Washington Redskins 42 at Philadelphia Eagles 45
Sunday, September 28, 1947
Washington Redskins 42, Philadelphia Eagles 45
|
1 | 2 | 3 | 4 | Final |
| Washington Redskins (0-1-0) | 0 | 14 | 14 | 14 | 42 |
| Philadelphia Eagles (1-0-0) | 10 | 14 | 14 | 7 | 45 |
Scoring
| | | WAS | PHI |
| 1st | PHI | Joe Muha 40 yard field goal | 0 | 3 |
| PHI | Pete Pihos 19 yard pass from Tommy Thompson (Cliff Patton kick) | 0 | 10 |
| 2nd | WAS | Bob Nussbaumer 25 yard pass from Sammy Baugh (Dick Poillon kick) | 7 | 10 |
| WAS | Hugh Taylor 62 yard pass from Sammy Baugh (Dick Poillon kick) | 14 | 10 |
| PHI | Steve Van Buren 95 yard kickoff return (Cliff Patton kick) | 14 | 17 |
| PHI | Allie Sherman 1 yard rush (Cliff Patton kick) | 14 | 24 |
| 3rd | WAS | Eddie Saenz 94 yard kickoff return (Dick Poillon kick) | 21 | 24 |
| PHI | Steve Van Buren 1 yard rush (Cliff Patton kick) | 21 | 31 |
| PHI | Pete Pihos 21 yard pass from Tommy Thompson (Cliff Patton kick) | 21 | 38 |
| WAS | Dick Poillon 57 yard pass from Sammy Baugh (Dick Poillon kick) | 28 | 38 |
| 4th | PHI | Neill Armstrong 29 yard pass from Tommy Thompson (Cliff Patton kick) | 28 | 45 |
| WAS | Hugh Taylor 36 yard pass from Sammy Baugh (Dick Poillon kick) | 35 | 45 |
| WAS | Hugh Taylor 18 yard pass from Sammy Baugh (Dick Poillon kick) | 42 | 45 |
Team Stats
| WAS | PHI |
| First downs | 19 | 26 |
| Rush-yards-TDs | 21-14-0 | 0-199-2 |
| Comp-Att-Yd-TD-INT | 22-36-373-5-2 | 12-17-202-3-0 |
| Sacked-yards | 0-0 | 0-0 |
| Net pass yards | 373 | 202 |
| Total yards | 387 | 401 |
| Fumbles-lost | 1-0 | 0-0 |
| Turnovers | 2 | 0 |
| Penalties-yards | 11-87 | 8-77 |
Rushing & Receiving
|
Tm |
Cmp |
Att |
Yds |
TD |
Int |
Lng |
Att |
Yds |
TD |
Lng |
Rec |
Yds |
TD |
Lng |
| Hugh Taylor |
WAS |
|
|
|
|
|
|
|
|
|
|
8 |
212 |
3 |
62 |
| Sammy Baugh |
WAS |
21 |
34 |
364 |
5 |
2 |
62 |
|
|
|
|
|
|
|
|