Philadelphia Eagles at Cleveland Browns - October 13th, 1957
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Philadelphia Eagles | 0 | 0 | 0 | 7 | 7 | |
| Cleveland Browns | 14 | 3 | 7 | 0 | 24 |
Scoring
| Quarter | Tm | Detail | PHI | CLE |
|---|---|---|---|---|
| 1 | Browns | Jim Brown 5 yard pass from Tommy O'Connell (Lou Groza kick) | 0 | 7 |
| Browns | Chet Hanulak 64 yard rush (Lou Groza kick) | 0 | 14 | |
| 2 | Browns | Lou Groza 22 yard field goal | 0 | 17 |
| 3 | Browns | Billy Reynolds 5 yard rush (Lou Groza kick) | 0 | 24 |
| 4 | Eagles | Jimmy Harris 65 yard interception return (Bobby Walston kick) | 7 | 24 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Al Dorow | PHI | 6 | 12 | 56 | 0 | 1 | 13 | 28 | 28.5 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | ||
| Sonny Jurgensen | PHI | 4 | 10 | 17 | 0 | 1 | 16 | 9 | 8.3 | 2 | -18 | 0 | 2 | 0 | 0 | 0 | ||
| Bobby Thomason | PHI | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | ||
| Clarence Peaks | PHI | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 0 | 15 | 0 | 0 | 0 | |||||
| Neil Worden | PHI | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 0 | 14 | 0 | 0 | 0 | |||||
| Tommy McDonald | PHI | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 13 | 0 | 0 | 0 | |||||
| Ken Keller | PHI | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 4 | 0 | 0 | 0 | |||||
| Sid Youngelman | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |||||
| Billy Ray Barnes | PHI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
| Pete Retzlaff | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 52 | 0 | 28 | |||||
| Hank Burnine | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | |||||
| Bill Stribling | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 8 | |||||
| Bobby Walston | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | |||||
| Dick Bielski | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | -5 | |||||
| Bob Gaona | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 0 | -9 | |||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Tommy O'Connell | CLE | 5 | 7 | 110 | 1 | 0 | 0 | 56 | 153.3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| Milt Plum | CLE | 0 | 2 | 0 | 0 | 0 | 18 | 0 | 39.6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | ||
| John Borton | CLE | 0 | 2 | 0 | 0 | 1 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chet Hanulak | CLE | 0 | 0 | 0 | 0 | 0 | 8 | 89 | 1 | 64 | 0 | 0 | 0 | |||||
| Billy Reynolds | CLE | 0 | 0 | 0 | 0 | 0 | 18 | 42 | 1 | 8 | 0 | 0 | 0 | |||||
| Jim Brown | CLE | 0 | 0 | 0 | 0 | 0 | 10 | 28 | 0 | 7 | 1 | 5 | 1 | 5 | ||||
| Ed Modzelewski | CLE | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | |||||
| Pete Brewster | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 105 | 0 | 56 | |||||
