New York Titans at Denver Broncos - December 4th, 1960
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| New York Titans | 14 | 7 | 0 | 9 | 30 | |
| Denver Broncos | 0 | 7 | 7 | 13 | 27 |
Scoring
| Quarter | Tm | Detail | NYT | DEN |
|---|---|---|---|---|
| 1 | Titans | Art Powell 6 yard pass from Al Dorow (Bill Shockley kick) | 7 | 0 |
| Titans | Nick Mumley 26 yard interception return (Bill Shockley kick) | 14 | 0 | |
| 2 | Titans | Art Powell 30 yard pass from Al Dorow (Bill Shockley kick) | 21 | 0 |
| Broncos | Gene Mingo 1 yard rush (Gene Mingo kick) | 21 | 7 | |
| 3 | Broncos | Lionel Taylor 15 yard pass from Frank Tripucka (Gene Mingo kick) | 21 | 14 |
| 4 | Titans | Bill Shockley 15 yard field goal | 24 | 14 |
| Titans | Art Powell 3 yard pass from Al Dorow | 30 | 14 | |
| Broncos | Gene Mingo 11 yard pass from Frank Tripucka (Gene Mingo kick) | 30 | 21 | |
| Broncos | Lionel Taylor 8 yard pass from Frank Tripucka | 30 | 27 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Al Dorow | NYT | 12 | 23 | 204 | 3 | 3 | 4 | 17 | 43 | 82.5 | 10 | 49 | 0 | 14 | ||||
| Dewey Bohling | NYT | 11 | 58 | 0 | 27 | 2 | 11 | 0 | 6 | |||||||||
| Bill Mathis | NYT | 16 | 54 | 0 | 14 | 1 | 0 | 0 | 0 | |||||||||
| Bill Shockley | NYT | 5 | 25 | 0 | 14 | |||||||||||||
| Art Powell | NYT | 6 | 122 | 3 | 35 | |||||||||||||
| Don Maynard | NYT | 2 | 57 | 0 | 43 | |||||||||||||
| Thurlow Cooper | NYT | 1 | 14 | 0 | 14 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Frank Tripucka | DEN | 27 | 47 | 220 | 3 | 4 | 2 | 11 | 46 | 55.3 | ||||||||
| Gene Mingo | DEN | 8 | 45 | 1 | 18 | 3 | 28 | 1 | 11 | |||||||||
| Don Allen | DEN | 5 | 3 | 0 | 3 | 2 | 2 | 0 | 6 | |||||||||
| Dave Rolle | DEN | 5 | -8 | 0 | 8 | 1 | -7 | 0 | -7 | |||||||||
| Lionel Taylor | DEN | 11 | 95 | 2 | 46 | |||||||||||||
| Ken Carpenter | DEN | 5 | 54 | 0 | 18 | |||||||||||||
| Jim Greer | DEN | 5 | 48 | 0 | 15 | |||||||||||||
