New York Titans at Oakland Raiders - December 11th, 1960
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| New York Titans | 7 | 7 | 10 | 7 | 31 | |
| Oakland Raiders | 0 | 7 | 14 | 7 | 28 |
Scoring
| Quarter | Tm | Detail | NYT | OAK |
|---|---|---|---|---|
| 1 | Titans | Art Powell 72 yard pass from Al Dorow (Bill Shockley kick) | 7 | 0 |
| 2 | Raiders | Nyle McFarlane 14 yard pass from Tom Flores (Larry Barnes kick) | 7 | 7 |
| Titans | Al Dorow 12 yard rush (Bill Shockley kick) | 14 | 7 | |
| 3 | Raiders | Charlie Hardy 19 yard pass from Tom Flores (Larry Barnes kick) | 14 | 14 |
| Titans | Art Powell 5 yard pass from Al Dorow (Bill Shockley kick) | 21 | 14 | |
| Titans | Bill Shockley 27 yard field goal | 24 | 14 | |
| Raiders | Tony Teresa 1 yard rush (Larry Barnes kick) | 24 | 21 | |
| 4 | Raiders | Tony Teresa 3 yard pass from Tom Flores (Larry Barnes kick) | 24 | 28 |
| Titans | Dewey Bohling 17 yard pass from Al Dorow (Bill Shockley kick) | 31 | 28 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Al Dorow | NYT | 29 | 48 | 375 | 3 | 0 | 1 | 10 | 72 | 105.8 | 8 | 43 | 1 | 12 | ||||
| Bill Mathis | NYT | 8 | 28 | 0 | 10 | 7 | 36 | 0 | 16 | |||||||||
| Dewey Bohling | NYT | 12 | 26 | 0 | 8 | 3 | 45 | 1 | 18 | |||||||||
| Bill Shockley | NYT | 3 | 5 | 0 | 10 | |||||||||||||
| Joe Pagliei | NYT | 1 | 4 | 0 | 4 | |||||||||||||
| Art Powell | NYT | 10 | 179 | 2 | 72 | |||||||||||||
| Thurlow Cooper | NYT | 3 | 60 | 0 | 25 | |||||||||||||
| Don Herndon | NYT | 4 | 51 | 0 | 18 | |||||||||||||
| Dave Ross | NYT | 1 | 6 | 0 | 6 | |||||||||||||
| Leon Burton | NYT | 1 | -2 | 0 | -2 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Tom Flores | OAK | 15 | 27 | 170 | 3 | 2 | 0 | 0 | 46 | 80.8 | ||||||||
| Tony Teresa | OAK | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 17 | 79.2 | 12 | 41 | 1 | 15 | 5 | 52 | 1 | 46 |
| Jack Larscheid | OAK | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 12 | 0 | 7 | ||||
| Babe Parilli | OAK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 1 | 7 | 0 | 7 | ||||
| Billy Lott | OAK | 7 | 27 | 0 | 7 | 2 | 4 | 0 | 4 | |||||||||
| J.D. Smith | OAK | 1 | 1 | 0 | 1 | |||||||||||||
| Doug Asad | OAK | 3 | 62 | 0 | 24 | |||||||||||||
| Charlie Hardy | OAK | 3 | 32 | 1 | 19 | |||||||||||||
| Alan Goldstein | OAK | 1 | 17 | 0 | 17 | |||||||||||||
| Nyle McFarlane | OAK | 1 | 14 | 1 | 14 | |||||||||||||
| Gene Prebola | OAK | 1 | 6 | 0 | 6 | |||||||||||||
