Detroit Lions at Baltimore Colts - September 24th, 1961
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Detroit Lions | 3 | 0 | 10 | 3 | 16 | |
| Baltimore Colts | 3 | 2 | 3 | 7 | 15 |
Scoring
| Quarter | Tm | Detail | DET | BAL |
|---|---|---|---|---|
| 1 | Colts | Steve Myhra 42 yard field goal | 0 | 3 |
| Lions | Jim Martin 30 yard field goal | 3 | 3 | |
| 2 | Colts | Safety, Ninowski tackled in end zone by Marchetti | 3 | 5 |
| 3 | Lions | Jim Martin 28 yard field goal | 6 | 5 |
| Lions | Terry Barr 28 yard pass from Earl Morrall (Jim Martin kick) | 13 | 5 | |
| Colts | Steve Myhra 12 yard field goal | 13 | 8 | |
| 4 | Colts | Lenny Moore 8 yard pass from Johnny Unitas (Steve Myhra kick) | 13 | 15 |
| Lions | Jim Martin 49 yard field goal | 16 | 15 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Earl Morrall | DET | 9 | 16 | 100 | 1 | 2 | 4 | 26 | 28 | 56.2 | 3 | 18 | 0 | 14 | ||||
| Jim Ninowski | DET | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 0 | 39.6 | ||||||||
| Nick Pietrosante | DET | 16 | 86 | 0 | 14 | 3 | 14 | 0 | 7 | |||||||||
| Dan Lewis | DET | 11 | 49 | 0 | 16 | |||||||||||||
| Howard Cassady | DET | 4 | 17 | 0 | 14 | |||||||||||||
| Johnny Olszewski | DET | 3 | 14 | 0 | 8 | |||||||||||||
| Jim Gibbons | DET | 4 | 47 | 0 | 18 | |||||||||||||
| Terry Barr | DET | 1 | 28 | 1 | 28 | |||||||||||||
| Gail Cogdill | DET | 1 | 11 | 0 | 11 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Johnny Unitas | BAL | 10 | 16 | 105 | 1 | 1 | 1 | 7 | 19 | 76.3 | 2 | 7 | 0 | 5 | ||||
| Lamar McHan | BAL | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 56.2 | ||||||||
| Lenny Moore | BAL | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 9 | 36 | 0 | 12 | 4 | 7 | 1 | 8 |
| Joe Perry | BAL | 11 | 42 | 0 | 15 | 3 | 14 | 0 | 19 | |||||||||
| Tom Matte | BAL | 1 | 3 | 0 | 3 | |||||||||||||
| Mark Smolinski | BAL | 2 | -5 | 0 | 0 | |||||||||||||
| Jimmy Orr | BAL | 4 | 89 | 0 | 45 | |||||||||||||
