William Pellington
Position: LB
Height: 6-2 Weight: 234 lbs.
Born: September 25, 1927 in Ramsey, NJ
College: Defiance, Rutgers (school history)
Weighted Career AV (100-95-...): 64 (782nd overall since 1950)
Let people know you like this site. Sponsor this page for $10. Your message will replace this ad.
| All-Time Rank: #918. Bill Koman… #919. Keith Lincoln… #920. Todd Heap… #921. BILL PELLINGTON… #922. Kyle Rote… #923. Stan Walters… #924. Roman Phifer… |
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV |
| 1953 | 26 | BAL | LLB | 65 | 12 | 0 | 2 | 22 | 0 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | ||||
| 1954 | 27 | BAL | LLB | 65 | 12 | 0 | 6 | ||||||||||||||
| 1955 | 28 | BAL | RLB | 65 | 12 | 0 | 2 | 17 | 0 | 12 | 0 | 0 | 0 | 4 | 9 | 0 | 6 | ||||
| 1956 | 29 | BAL | LLB | 36 | 12 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||||
| 1957 | 30 | BAL | 36 | 1 | 0 | 1 | |||||||||||||||
| 1958 | 31 | BAL | LLB | 36 | 12 | 0 | 4 | 44 | 0 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | ||||
| 1959 | 32 | BAL | LLB | 36 | 12 | 0 | 4 | 99 | 1 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | ||||
| 1960 | 33 | BAL | LLB | 36 | 12 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | ||||
| 1961 | 34 | BAL | MLB/llb | 36 | 14 | 0 | 3 | 9 | 0 | 4 | 0 | 7 | |||||||||
| 1962 | 35 | BAL | LLB | 36 | 14 | 0 | 2 | 29 | 0 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | ||||
| 1963 | 36 | BAL | MLB | 36 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |||||||||
| 1964 | 37 | BAL | MLB | 36 | 14 | 0 | 2 | 20 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | ||||
| Career | 141 | 0 | 21 | 248 | 1 | 30 | 0 | 0 | 1 | 14 | 9 | 0 | 83 | ||||||||
| Punt Returns | Kick Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
| 1954 | 27 | BAL | LLB | 65 | 12 | 0 | 2 | 26 | 0 | 14 | 13.0 | 26 | |||||
| 1955 | 28 | BAL | RLB | 65 | 12 | 0 | 1 | 6 | 0 | 6 | 6.0 | 2 | 36 | 0 | 19 | 18.0 | 52 |
| 1956 | 29 | BAL | LLB | 36 | 12 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 1960 | 33 | BAL | LLB | 36 | 12 | 0 | 2 | 11 | 0 | 9 | 5.5 | 11 | |||||
| Career | 141 | 0 | 1 | 6 | 0 | 6 | 6.0 | 7 | 73 | 0 | 19 | 10.4 | 88 | ||||
|
Non-Offensive TDs
|
Fumbles Recovered
|
Intercept. Ret. Yds
|
Intercept. Ret. TD
|
| Year | Team | Level | Voters |
|---|---|---|---|
| 1958 | 2nd Team | All-NFL | Newspaper Ent. Assoc. |
| 1958 | 1st Team | All-NFL | Sporting News |
| 1960 | 2nd Team | All-NFL | Newspaper Ent. Assoc. |
| 1962 | 2nd Team | All-NFL | UPI |
| 1964 | 1st Team | All-Conf. | Sporting News |
| 1964 | 2nd Team | All-NFL | Associated Press |
| 1964 | 2nd Team | All-NFL | Newspaper Ent. Assoc. |