Cleveland Browns at Dallas Cowboys - December 3rd, 1961
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Cleveland Browns | 21 | 3 | 0 | 14 | 38 | |
| Dallas Cowboys | 0 | 10 | 0 | 7 | 17 |
Scoring
| Quarter | Tm | Detail | CLE | DAL |
|---|---|---|---|---|
| 1 | Browns | Bernie Parrish 34 yard defensive fumble return (Lou Groza kick) | 7 | 0 |
| Browns | Vince Costello 30 yard defensive fumble return (Lou Groza kick) | 14 | 0 | |
| Browns | Jim Brown 1 yard rush (Lou Groza kick) | 21 | 0 | |
| 2 | Cowboys | Jim Doran 16 yard pass from Eddie LeBaron (Dick Bielski kick) | 21 | 7 |
| Browns | Lou Groza 20 yard field goal | 24 | 7 | |
| Cowboys | Dick Bielski 36 yard field goal | 24 | 10 | |
| 4 | Browns | Jim Brown 21 yard pass from Milt Plum (Lou Groza kick) | 31 | 10 |
| Cowboys | Jim Doran 5 yard pass from Eddie LeBaron (Allen Green kick) | 31 | 17 | |
| Browns | Milt Plum 1 yard rush (Lou Groza kick) | 38 | 17 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Milt Plum | CLE | 10 | 13 | 143 | 1 | 0 | 0 | 0 | 24 | 137.7 | 5 | 4 | 1 | 8 | ||||
| Bobby Mitchell | CLE | 12 | 140 | 0 | 27 | 2 | 20 | 0 | 12 | |||||||||
| Jim Brown | CLE | 18 | 86 | 1 | 25 | 4 | 51 | 1 | 21 | |||||||||
| Gern Nagler | CLE | 2 | 41 | 0 | 21 | |||||||||||||
| Ray Renfro | CLE | 2 | 31 | 0 | 24 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Eddie LeBaron | DAL | 14 | 27 | 202 | 2 | 3 | 0 | 0 | 44 | 61.6 | 3 | 7 | 0 | 8 | ||||
| Don Perkins | DAL | 20 | 123 | 0 | 33 | 2 | 15 | 0 | 9 | |||||||||
| Amos Marsh | DAL | 6 | 25 | 0 | 9 | 1 | -4 | 0 | -4 | |||||||||
| J.W. Lockett | DAL | 3 | 19 | 0 | 11 | |||||||||||||
| Frank Clarke | DAL | 2 | 76 | 0 | 44 | |||||||||||||
| Billy Howton | DAL | 5 | 63 | 0 | 27 | |||||||||||||
| Jim Doran | DAL | 3 | 50 | 2 | 29 | |||||||||||||
| Dick Bielski | DAL | 1 | 2 | 0 | 2 | |||||||||||||
