San Diego Chargers at Denver Broncos - October 17th, 1971
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| San Diego Chargers | 3 | 3 | 7 | 3 | 16 | |
| Denver Broncos | 7 | 13 | 0 | 0 | 20 |
Scoring
| Quarter | Tm | Detail | SDG | DEN |
|---|---|---|---|---|
| 1 | Broncos | Bobby Anderson 1 yard rush (Jim Turner kick) | 0 | 7 |
| Chargers | Dennis Partee 41 yard field goal | 3 | 7 | |
| 2 | Broncos | Jim Turner 49 yard field goal | 3 | 10 |
| Chargers | Dennis Partee 20 yard field goal | 6 | 10 | |
| Broncos | Floyd Little 2 yard rush (Jim Turner kick) | 6 | 17 | |
| Broncos | Jim Turner 10 yard field goal | 6 | 20 | |
| 3 | Chargers | Gary Garrison 21 yard pass from John Hadl (Dennis Partee kick) | 13 | 20 |
| 4 | Chargers | Dennis Partee 35 yard field goal | 16 | 20 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| John Hadl | SDG | 18 | 44 | 236 | 1 | 1 | 2 | 24 | 38 | 56.6 | 1 | 3 | 0 | 3 | ||||
| Billy Parks | SDG | 1 | 54 | 0 | 54 | 6 | 69 | 0 | 14 | |||||||||
| Mike Montgomery | SDG | 5 | 17 | 0 | 8 | 3 | 47 | 0 | 18 | |||||||||
| Mike Garrett | SDG | 6 | 3 | 0 | 5 | 2 | -2 | 0 | 0 | |||||||||
| Jeff Queen | SDG | 3 | -1 | 0 | 1 | 2 | 5 | 0 | 3 | |||||||||
| Gary Garrison | SDG | 4 | 105 | 1 | 38 | |||||||||||||
| Pettis Norman | SDG | 1 | 12 | 0 | 12 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Don Horn | DEN | 7 | 17 | 71 | 0 | 1 | 0 | 0 | 28 | 29.3 | 2 | 6 | 0 | 6 | ||||
| Bobby Anderson | DEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 25 | 106 | 1 | 15 | 3 | 43 | 0 | 28 |
| Floyd Little | DEN | 17 | 62 | 1 | 16 | 3 | 28 | 0 | 25 | |||||||||
| Dickie Post | DEN | 8 | 29 | 0 | 16 | |||||||||||||
| Dwight Harrison | DEN | 1 | 16 | 0 | 16 | |||||||||||||
| Clem Turner | DEN | 2 | 6 | 0 | 4 | |||||||||||||
| Dave Washington | DEN | 1 | 0 | 0 | 0 | |||||||||||||
