Green Bay Packers at Cleveland Browns - September 17th, 1972
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Green Bay Packers | 7 | 10 | 3 | 6 | 26 | |
| Cleveland Browns | 3 | 7 | 0 | 0 | 10 |
Scoring
| Quarter | Tm | Detail | GNB | CLE |
|---|---|---|---|---|
| 1 | Packers | Rich McGeorge 23 yard pass from Scott Hunter (Chester Marcol kick) | 7 | 0 |
| Browns | Don Cockroft 21 yard field goal | 7 | 3 | |
| 2 | Browns | Clarence Scott 55 yard blocked field goal return (Don Cockroft kick) | 7 | 10 |
| Packers | Chester Marcol 41 yard field goal | 10 | 10 | |
| Packers | Rich McGeorge 2 yard pass from Scott Hunter (Chester Marcol kick) | 17 | 10 | |
| 3 | Packers | Chester Marcol 19 yard field goal | 20 | 10 |
| 4 | Packers | Chester Marcol 49 yard field goal | 23 | 10 |
| Packers | Chester Marcol 17 yard field goal | 26 | 10 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Scott Hunter | GNB | 7 | 17 | 150 | 2 | 0 | 1 | 5 | 49 | 112.4 | ||||||||
| John Brockington | GNB | 23 | 83 | 0 | 8 | 1 | 20 | 0 | 20 | |||||||||
| MacArthur Lane | GNB | 16 | 45 | 0 | 7 | 2 | 63 | 0 | 49 | |||||||||
| Bob Hudson | GNB | 6 | 11 | 0 | 10 | |||||||||||||
| Perry Williams | GNB | 3 | 6 | 0 | 3 | |||||||||||||
| Leland Glass | GNB | 1 | 31 | 0 | 31 | |||||||||||||
| Rich McGeorge | GNB | 2 | 25 | 2 | 23 | |||||||||||||
| Dave Davis | GNB | 1 | 11 | 0 | 11 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Bill Nelsen | CLE | 9 | 19 | 84 | 0 | 2 | 0 | 0 | 26 | 20.4 | ||||||||
| Mike Phipps | CLE | 5 | 14 | 49 | 0 | 1 | 1 | 7 | 13 | 16.7 | 1 | 3 | 0 | 3 | ||||
| Bo Scott | CLE | 9 | 33 | 0 | 13 | 3 | 12 | 0 | 17 | |||||||||
| Leroy Kelly | CLE | 13 | 26 | 0 | 9 | 3 | 30 | 0 | 13 | |||||||||
| Milt Morin | CLE | 3 | 48 | 0 | 26 | |||||||||||||
| Fair Hooker | CLE | 3 | 28 | 0 | 12 | |||||||||||||
| Frank Pitts | CLE | 1 | 8 | 0 | 8 | |||||||||||||
| Gloster Richardson | CLE | 1 | 7 | 0 | 7 | |||||||||||||
