Tampa Bay Buccaneers at Los Angeles Rams - November 6th, 1977
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | |
| Los Angeles Rams | 3 | 14 | 7 | 7 | 31 |
Scoring
| Quarter | Tm | Detail | TAM | RAM |
|---|---|---|---|---|
| 1 | Rams | Rafael Septien 31 yard field goal | 0 | 3 |
| 2 | Rams | Harold Jackson 51 yard pass from Pat Haden (Rafael Septien kick) | 0 | 10 |
| Rams | Lawrence McCutcheon 4 yard pass from Pat Haden (Rafael Septien kick) | 0 | 17 | |
| 3 | Rams | Jim Youngblood 25 yard interception return (Rafael Septien kick) | 0 | 24 |
| 4 | Rams | Jim Jodat 1 yard rush (Rafael Septien kick) | 0 | 31 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Jeb Blount | TAM | 8 | 21 | 83 | 0 | 2 | 4 | 40 | 29 | 10.7 | 1 | 8 | 0 | 8 | ||||
| Jimmy DuBose | TAM | 7 | 39 | 0 | 11 | 2 | 17 | 0 | 12 | |||||||||
| Anthony Davis | TAM | 10 | 38 | 0 | 10 | 1 | 29 | 0 | 29 | |||||||||
| Ricky Bell | TAM | 7 | 10 | 0 | 4 | 1 | 5 | 0 | 5 | |||||||||
| Ed Williams | TAM | 3 | 9 | 0 | 4 | |||||||||||||
| Morris Owens | TAM | 1 | 5 | 0 | 5 | 1 | 10 | 0 | 10 | |||||||||
| George Ragsdale | TAM | 2 | 17 | 0 | 10 | |||||||||||||
| Louis Carter | TAM | 1 | 5 | 0 | 5 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Pat Haden | RAM | 10 | 21 | 123 | 2 | 0 | 0 | 0 | 51 | 97.9 | ||||||||
| Vince Ferragamo | RAM | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 17 | 118.7 | 1 | 0 | 0 | 0 | ||||
| Glen Walker | RAM | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 13 | 118.7 | ||||||||
| Lawrence McCutcheon | RAM | 23 | 79 | 0 | 16 | 2 | 8 | 1 | 4 | |||||||||
| Wendell Tyler | RAM | 11 | 50 | 0 | 16 | 1 | 3 | 0 | 3 | |||||||||
| John Cappelletti | RAM | 10 | 31 | 0 | 8 | 1 | 18 | 0 | 18 | |||||||||
| Jim Jodat | RAM | 4 | 14 | 1 | 5 | |||||||||||||
| Rod Phillips | RAM | 3 | 3 | 0 | 1 | 1 | 5 | 0 | 5 | |||||||||
| Harold Jackson | RAM | 3 | 67 | 1 | 51 | |||||||||||||
| Terry Nelson | RAM | 2 | 22 | 0 | 19 | |||||||||||||
| Charle Young | RAM | 1 | 17 | 0 | 17 | |||||||||||||
| Jackie Wallace | RAM | 1 | 13 | 0 | 13 | |||||||||||||
