Miami Dolphins at Baltimore Colts - September 10th, 1978
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Miami Dolphins | 14 | 14 | 0 | 14 | 42 | |
| Baltimore Colts | 0 | 0 | 0 | 0 | 0 |
Scoring
| Quarter | Time | Tm | Detail | MIA | BAL |
|---|---|---|---|---|---|
| 1 | Dolphins | Norris Thomas 53 yard interception return (Garo Yepremian kick) | 7 | 0 | |
| Dolphins | Nat Moore 5 yard pass from Don Strock (Garo Yepremian kick) | 14 | 0 | ||
| 2 | Dolphins | Bruce Hardy 2 yard pass from Don Strock (Garo Yepremian kick) | 21 | 0 | |
| Dolphins | Andre Tillman 14 yard pass from Don Strock (Garo Yepremian kick) | 28 | 0 | ||
| 4 | Dolphins | Gary Davis 8 yard rush (Garo Yepremian kick) | 35 | 0 | |
| Dolphins | Benny Malone 5 yard rush (Garo Yepremian kick) | 42 | 0 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Don Strock | MIA | 13 | 20 | 151 | 3 | 0 | 2 | 15 | 57 | 127.3 | 2 | 20 | 0 | 12 | |||||
| Guy Benjamin | MIA | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 12 | 29.2 | |||||||||
| Jimmy Cefalo | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||
| Leroy Harris | MIA | 11 | 79 | 0 | 51 | 1 | 1 | 57 | 0 | 57 | |||||||||
| Norm Bulaich | MIA | 4 | 68 | 0 | 63 | ||||||||||||||
| Delvin Williams | MIA | 11 | 59 | 0 | 21 | 1 | 1 | 5 | 0 | 5 | |||||||||
| Gary Davis | MIA | 8 | 48 | 1 | 19 | 4 | 4 | 29 | 0 | 25 | |||||||||
| Benny Malone | MIA | 6 | 18 | 1 | 7 | ||||||||||||||
| Duriel Harris | MIA | 5 | 3 | 29 | 0 | 19 | |||||||||||||
| Andre Tillman | MIA | 3 | 2 | 24 | 1 | 14 | |||||||||||||
| Loaird McCreary | MIA | 1 | 1 | 12 | 0 | 12 | |||||||||||||
| Nat Moore | MIA | 2 | 1 | 5 | 1 | 5 | |||||||||||||
| Bruce Hardy | MIA | 1 | 1 | 2 | 1 | 2 | |||||||||||||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Bill Troup | BAL | 15 | 33 | 186 | 0 | 5 | 4 | 53 | 28 | 23.9 | 2 | 4 | 0 | 4 | |||||
| Mike Kirkland | BAL | 2 | 4 | 18 | 0 | 1 | 0 | 0 | 10 | 22.9 | |||||||||
| Ron Lee | BAL | 16 | 64 | 0 | 8 | 7 | 2 | 15 | 0 | 10 | |||||||||
| Joe Washington | BAL | 3 | 25 | 0 | 10 | 2 | 2 | 16 | 0 | 8 | |||||||||
| Roosevelt Leaks | BAL | 5 | 3 | 0 | 1 | 1 | 1 | 19 | 0 | 19 | |||||||||
| Glenn Doughty | BAL | 10 | 4 | 69 | 0 | 28 | |||||||||||||
| Roger Carr | BAL | 10 | 4 | 44 | 0 | 14 | |||||||||||||
| Reese McCall | BAL | 3 | 2 | 25 | 0 | 15 | |||||||||||||
| Don McCauley | BAL | 1 | 1 | 9 | 0 | 9 | |||||||||||||
| Mack Alston | BAL | 2 | 1 | 7 | 0 | 7 | |||||||||||||
| Randy Burke | BAL | 1 | |||||||||||||||||
Defense
Kick/Punt Returns
Kicking & Punting
Colts Starters
Dolphins Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
