Tampa Bay Buccaneers at Miami Dolphins - October 20th, 1985
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | 0 | 14 | 7 | 17 | 38 | |
| Miami Dolphins | 14 | 10 | 14 | 3 | 41 |
Scoring
| Quarter | Time | Tm | Detail | TAM | MIA |
|---|---|---|---|---|---|
| 1 | Dolphins | Nat Moore 16 yard pass from Dan Marino (Fuad Reveiz kick) | 0 | 7 | |
| Dolphins | Jim Jensen 4 yard pass from Dan Marino (Fuad Reveiz kick) | 0 | 14 | ||
| 2 | Buccaneers | James Wilder 10 yard rush (Donald Igwebuike kick) | 7 | 14 | |
| Dolphins | Ron Davenport 1 yard rush (Fuad Reveiz kick) | 7 | 21 | ||
| Dolphins | Fuad Reveiz 20 yard field goal | 7 | 24 | ||
| Buccaneers | Jimmie Giles 15 yard pass from Steve DeBerg (Donald Igwebuike kick) | 14 | 24 | ||
| 3 | Dolphins | Tony Nathan 1 yard rush (Fuad Reveiz kick) | 14 | 31 | |
| Buccaneers | Jimmie Giles 39 yard pass from Steve DeBerg (Donald Igwebuike kick) | 21 | 31 | ||
| Dolphins | Bruce Hardy 3 yard pass from Dan Marino (Fuad Reveiz kick) | 21 | 38 | ||
| 4 | Buccaneers | Jimmie Giles 7 yard pass from Steve DeBerg (Donald Igwebuike kick) | 28 | 38 | |
| Buccaneers | Jimmie Giles 16 yard pass from Steve DeBerg (Donald Igwebuike kick) | 35 | 38 | ||
| Buccaneers | Donald Igwebuike 38 yard field goal | 38 | 38 | ||
| Dolphins | Fuad Reveiz 43 yard field goal | 38 | 41 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Steve DeBerg | TAM | 19 | 32 | 365 | 4 | 1 | 0 | 0 | 57 | 125.7 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | ||
| James Wilder | TAM | 0 | 0 | 0 | 0 | 0 | 24 | 98 | 1 | 20 | 3 | 1 | 4 | 0 | 4 | ||||
| Jimmie Giles | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 116 | 4 | 39 | |||||
| Kevin House | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 111 | 0 | 57 | |||||
| Jerry Bell | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 89 | 0 | 27 | |||||
| Gerald Carter | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 45 | 0 | 23 | |||||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Dan Marino | MIA | 27 | 39 | 302 | 3 | 1 | 0 | 0 | 42 | 107.0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Clayton | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 50 | 0 | 18 | ||||
| Lorenzo Hampton | MIA | 0 | 0 | 0 | 0 | 0 | 13 | 78 | 0 | 15 | 2 | 2 | 21 | 0 | 14 | ||||
| Tony Nathan | MIA | 0 | 0 | 0 | 0 | 0 | 12 | 62 | 1 | 13 | 9 | 8 | 80 | 0 | 19 | ||||
| Ron Davenport | MIA | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 5 | 0 | 0 | 0 | ||||||
| Joe Rose | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 66 | 0 | 42 | |||||
| Nat Moore | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 49 | 1 | 16 | |||||
| Bruce Hardy | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 21 | 1 | 9 | |||||
| Duriel Harris | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 11 | |||||
| Jim Jensen | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 4 | |||||
| Dan Johnson | MIA | 2 | 0 | 0 | 0 | 0 | |||||||||||||
Defense
Kick/Punt Returns
Kicking & Punting
Dolphins Starters
Buccaneers Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
