Denver Broncos at Pittsburgh Steelers - December 1st, 1985
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Denver Broncos | 0 | 10 | 0 | 21 | 31 | |
| Pittsburgh Steelers | 0 | 6 | 3 | 14 | 23 |
Scoring
| Quarter | Time | Tm | Detail | DEN | PIT |
|---|---|---|---|---|---|
| 2 | Steelers | Gary Anderson 25 yard field goal | 0 | 3 | |
| Broncos | Clint Sampson 24 yard pass from John Elway (Rich Karlis kick) | 7 | 3 | ||
| Broncos | Rich Karlis 42 yard field goal | 10 | 3 | ||
| Steelers | Gary Anderson 34 yard field goal | 10 | 6 | ||
| 3 | Steelers | Gary Anderson 24 yard field goal | 10 | 9 | |
| 4 | Broncos | Steve Sewell 12 yard rush (Rich Karlis kick) | 17 | 9 | |
| Steelers | Louis Lipps 31 yard pass from David Woodley (Gary Anderson kick) | 17 | 16 | ||
| Steelers | Mike Merriweather 35 yard interception return (Gary Anderson kick) | 17 | 23 | ||
| Broncos | Steve Sewell 2 yard rush (Rich Karlis kick) | 24 | 23 | ||
| Broncos | Mike Harden 42 yard interception return (Rich Karlis kick) | 31 | 23 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| John Elway | DEN | 24 | 41 | 238 | 1 | 1 | 0 | 0 | 27 | 73.0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | ||
| Vance Johnson | DEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 5 | 5 | 39 | 0 | 11 | |
| Steve Sewell | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 44 | 2 | 14 | 6 | 1 | 6 | 0 | 6 | |||
| Sammy Winder | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 39 | 0 | 17 | 4 | 3 | 29 | 0 | 13 | |||
| Gerald Willhite | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12 | 0 | 12 | ||||
| Gene Lang | DEN | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 5 | 4 | 21 | 0 | 16 | ||||
| Clarence Kay | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 52 | 0 | 27 | |||||
| Steve Watson | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 43 | 0 | 19 | |||||
| Clint Sampson | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 36 | 1 | 24 | |||||
| Butch Johnson | DEN | 2 | 0 | 0 | 0 | 0 | |||||||||||||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| David Woodley | PIT | 19 | 40 | 283 | 1 | 4 | 6 | 33 | 31 | 39.9 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | ||
| Frank Pollard | PIT | 0 | 0 | 0 | 0 | 0 | 14 | 45 | 0 | 9 | 0 | 0 | 0 | ||||||
| Walter Abercrombie | PIT | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 0 | 16 | 1 | 0 | 0 | 0 | |||||
| Calvin Sweeney | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 119 | 0 | 26 | |||||
| Louis Lipps | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 60 | 1 | 31 | |||||
| Rich Erenberg | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 49 | 0 | 17 | |||||
| Preston Gothard | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 24 | 0 | 24 | |||||
| John Stallworth | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 15 | 0 | 15 | |||||
| Weegie Thompson | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12 | 0 | 12 | |||||
| Bennie Cunningham | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | |||||
Defense
Kick/Punt Returns
Kicking & Punting
Steelers Starters
Broncos Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
