Cincinnati Bengals at Dallas Cowboys - October 13th, 1991
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Cincinnati Bengals | 10 | 0 | 13 | 0 | 23 | |
| Dallas Cowboys | 0 | 21 | 0 | 14 | 35 |
Scoring
| Quarter | Time | Tm | Detail | CIN | DAL |
|---|---|---|---|---|---|
| 1 | Bengals | Jim Breech 45 yard field goal | 3 | 0 | |
| Bengals | James Brooks 3 yard rush (Jim Breech kick) | 10 | 0 | ||
| 2 | Cowboys | Troy Aikman 2 yard rush (Ken Willis kick) | 10 | 7 | |
| Cowboys | Ricky Blake 30 yard rush (Ken Willis kick) | 10 | 14 | ||
| Cowboys | Jay Novacek 26 yard pass from Troy Aikman (Ken Willis kick) | 10 | 21 | ||
| 3 | Bengals | Harold Green 75 yard rush (Jim Breech kick) | 17 | 21 | |
| Bengals | Jim Breech 24 yard field goal | 20 | 21 | ||
| Bengals | Jim Breech 26 yard field goal | 23 | 21 | ||
| 4 | Cowboys | Emmitt Smith 2 yard rush (Ken Willis kick) | 23 | 28 | |
| Cowboys | Dixon Edwards 36 yard interception return (Ken Willis kick) | 23 | 35 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Boomer Esiason | CIN | 17 | 31 | 191 | 0 | 2 | 2 | 13 | 39 | 46.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Harold Green | CIN | 0 | 0 | 0 | 0 | 0 | 12 | 124 | 1 | 75 | 2 | 1 | 5 | 0 | 5 | 0 | |||||
| James Brooks | CIN | 0 | 0 | 0 | 0 | 0 | 13 | 35 | 1 | 10 | 3 | 2 | 11 | 0 | 6 | 1 | |||||
| Eddie Brown | CIN | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 11 | 7 | 58 | 0 | 14 | 0 | |||||
| Craig Taylor | CIN | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 2 | 1 | 6 | 0 | 6 | 0 | |||||
| Tim McGee | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 59 | 0 | 19 | 0 | ||||||
| Rodney Holman | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 52 | 0 | 39 | 0 | ||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Troy Aikman | DAL | 14 | 22 | 276 | 1 | 2 | 1 | 12 | 61 | 84.5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||
| Emmitt Smith | DAL | 0 | 0 | 0 | 0 | 0 | 19 | 62 | 1 | 12 | 3 | 3 | 18 | 0 | 8 | 0 | |||||
| Ricky Blake | DAL | 0 | 0 | 0 | 0 | 0 | 6 | 38 | 1 | 30 | 0 | 0 | 0 | 0 | |||||||
| Daryl Johnston | DAL | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 9 | 1 | 1 | 15 | 0 | 15 | 0 | |||||
| Michael Irvin | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 148 | 0 | 61 | 0 | ||||||
| Alexander Wright | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 53 | 0 | 53 | 0 | ||||||
| Jay Novacek | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 26 | 1 | 26 | 0 | ||||||
| Kelvin Martin | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 8 | 0 | ||||||
| Robert Awalt | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 8 | 0 | ||||||
| Tommie Agee | DAL | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | |||||||
Defense
Kick/Punt Returns
Kicking & Punting
Cowboys Starters
Bengals Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
