Carl August Zander
Position: LB
Height: 6-2 Weight: 235 lbs.
Born: April 12, 1963 in Mendham, NJ
College: Tennessee
Drafted by the Cincinnati Bengals in the 2nd round (43rd overall) of the 1985 Draft
Our primary support comes from users like you. Sponsor this page for $5 per year.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1985 | 22 | CIN | lilb | 16 | 7 | 2.0 | 0 | 1 | 34 | 0 | |||||||||
| 1986 | 23 | CIN | LILB | 16 | 16 | 3.5 | 1 | 18 | 0 | 18 | 0 | 1 | 0 | 0 | |||||
| 1987 | 24 | CIN | LILB | 12 | 12 | 1.0 | |||||||||||||
| 1988 | 25 | CIN | LILB | 16 | 16 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | ||||||
| 1989 | 26 | CIN | LILB | 16 | 16 | 1.5 | 0 | 1 | 25 | 0 | |||||||||
| 1990 | 27 | CIN | LILB | 16 | 13 | 1 | 12 | 0 | 12 | 0 | 2 | 40 | 0 | ||||||
| 1991 | 28 | CIN | RILB | 14 | 14 | 0 | 1 | 0 | 0 | ||||||||||
| Career | 106 | 94 | 8.0 | 3 | 33 | 0 | 18 | 0 | 7 | 99 | 0 | ||||||||
| Punt Returns | Kick Returns | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
| 1985 | 22 | CIN | lilb | 16 | 7 | 1 | 19 | 0 | 19 | 19.0 | 19 | |||||
| Career | 106 | 94 | 1 | 19 | 0 | 19 | 19.0 | 19 | ||||||||
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)