Arizona Cardinals at Baltimore Ravens - November 23rd, 1997
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Arizona Cardinals | 3 | 0 | 3 | 10 | 16 | |
| Baltimore Ravens | 0 | 3 | 7 | 3 | 13 |
Scoring
| Quarter | Time | Tm | Detail | ARI | BAL |
|---|---|---|---|---|---|
| 1 | Cardinals | Joe Nedney 22 yard field goal | 3 | 0 | |
| 2 | Ravens | Matt Stover 46 yard field goal | 3 | 3 | |
| 3 | Cardinals | Joe Nedney 27 yard field goal | 6 | 3 | |
| Ravens | Bam Morris 1 yard rush (Matt Stover kick) | 6 | 10 | ||
| 4 | Cardinals | Frank Sanders 4 yard pass from Jake Plummer (Joe Nedney kick) | 13 | 10 | |
| Ravens | Matt Stover 34 yard field goal | 13 | 13 | ||
| Cardinals | Joe Nedney 43 yard field goal | 16 | 13 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Jake Plummer | ARI | 19 | 34 | 218 | 1 | 2 | 2 | 16 | 34 | 60.7 | 5 | 19 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Sanders | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 13 | 1 | 9 | 0 | ||||
| Larry Centers | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 36 | 0 | 13 | 8 | 6 | 49 | 0 | 13 | 0 | ||||
| Leeland McElroy | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | |||||
| Rob Moore | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 112 | 0 | 34 | 0 | |||||
| Anthony Edwards | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 44 | 0 | 33 | 0 | |||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Vinny Testaverde | BAL | 21 | 37 | 193 | 0 | 0 | 2 | 8 | 38 | 71.1 | 4 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bam Morris | BAL | 0 | 0 | 0 | 0 | 0 | 20 | 88 | 1 | 18 | 7 | 6 | 35 | 0 | 14 | 0 | |||||
| Earnest Byner | BAL | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 11 | 3 | 1 | -5 | 0 | -5 | 0 | |||||
| Jay Graham | BAL | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 5 | 0 | 5 | 0 | |||||
| Michael Jackson | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 56 | 0 | 38 | 0 | ||||||
| Derrick Alexander | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 48 | 0 | 23 | 0 | ||||||
| Ryan Yarborough | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 35 | 0 | 17 | 0 | ||||||
| Jermaine Lewis | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 0 | 8 | 0 | ||||||
| Eric Green | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 6 | 0 | ||||||
