Wild Card - Denver Broncos at Baltimore Ravens - December 31st, 2000
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Denver Broncos | 0 | 3 | 0 | 0 | 3 | |
| Baltimore Ravens | 0 | 14 | 7 | 0 | 21 |
Scoring
| Quarter | Time | Tm | Detail | DEN | BAL |
|---|---|---|---|---|---|
| 2 | 11:43 | Ravens | Jamal Lewis 1 yard rush (Matt Stover kick) | 0 | 7 |
| 4:31 | Broncos | Jason Elam 31 yard field goal | 3 | 7 | |
| 4:06 | Ravens | Shannon Sharpe 58 yard pass from Trent Dilfer (Matt Stover kick) | 3 | 14 | |
| 3 | 3:19 | Ravens | Jamal Lewis 27 yard rush (Matt Stover kick) | 3 | 21 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Gus Frerotte | DEN | 13 | 28 | 124 | 0 | 1 | 4 | 34 | 24 | 44.3 | 1 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jarious Jackson | DEN | 5 | 10 | 54 | 0 | 0 | 1 | 9 | 19 | 66.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Anderson | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 40 | 0 | 13 | 2 | 2 | 10 | 0 | 8 | 0 | ||||
| Rod Smith | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 8 | 3 | 58 | 0 | 24 | 0 | ||||
| Ed McCaffrey | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 75 | 0 | 16 | 0 | ||||
| Howard Griffith | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16 | 0 | 16 | 0 | ||||
| Dwayne Carswell | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 8 | 0 | 6 | 0 | ||||
| Travis McGriff | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 6 | 0 | ||||
| Desmond Clark | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 5 | 0 | ||||
| Byron Chamberlain | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Trent Dilfer | BAL | 9 | 14 | 130 | 1 | 0 | 2 | 12 | 58 | 118.2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Banks | BAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 1 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamal Lewis | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 110 | 2 | 27 | 3 | 1 | 15 | 0 | 15 | 0 | ||||
| Priest Holmes | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jermaine Lewis | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Shannon Sharpe | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 73 | 1 | 58 | 0 | ||||
| Qadry Ismail | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 35 | 0 | 15 | 0 | ||||
| Sam Gash | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 7 | 0 | ||||
