Robert Martin Luther Bailey
Position: DB
Height: 5-9 Weight: 176 lbs.
Born: September 3, 1968
College: Miami (FL)
Career AV: 16 (5032nd overall since 1950)
Drafted by the Los Angeles Rams in the 4th round (107th overall) of the 1991 NFL Draft.
Let people know you like this site. Sponsor this page for $5 per year. Your message will replace this ad.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV |
| 1991 | 23 | RAM | 28 | 6 | 0 | 1 | 0 | ||||||||||||||
| 1992 | 24 | RAM | lcb | 28 | 16 | 6 | 3 | 61 | 1 | 37 | 43 | 3 | |||||||||
| 1993 | 25 | RAM | 28 | 9 | 3 | 2 | 41 | 0 | 41 | 18 | 1 | ||||||||||
| 1994 | 26 | RAM | 28 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 25 | 2 | 3 | ||||||||
| 1995 | 27 | 2TM | 13 | 0 | 7 | 3 | 1 | ||||||||||||||
| WAS | 23 | 4 | 0 | 0 | 1 | 0 | |||||||||||||||
| DAL | 23 | 9 | 0 | 7 | 2 | 1 | |||||||||||||||
| 1996 | 28 | MIA | 23 | 14 | 0 | 1.0 | 10 | 0 | 1 | ||||||||||||
| 1997 | 29 | DET | 35 | 15 | 0 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | |||
| 1998 | 30 | DET | 35 | 16 | 0 | 11 | 6 | 1 | |||||||||||||
| 1999 | 31 | DET | LCB | 35 | 16 | 11 | 2.0 | 2 | 39 | 0 | 31 | 2 | 0 | 0 | 0 | 0 | 50 | 8 | 5 | ||
| 2000 | 32 | BAL | 35 | 16 | 0 | 1 | 0 | 1 | 27 | 0 | 19 | 0 | 2 | ||||||||
| 2001 | 33 | DET | 35 | 9 | 0 | 2 | 74 | 1 | 74 | 2 | 7 | 3 | 1 | ||||||||
| Career | 146 | 22 | 5.0 | 10 | 215 | 2 | 74 | 2 | 6 | 0 | 2 | 27 | 0 | 204 | 23 | 19 | |||||
| 4 yrs | DET | 56 | 11 | 4.0 | 5 | 113 | 1 | 74 | 2 | 5 | 0 | 0 | 0 | 0 | 81 | 18 | 8 | ||||
| 4 yrs | RAM | 47 | 11 | 5 | 102 | 1 | 41 | 0 | 0 | 1 | 0 | 0 | 87 | 2 | 7 | ||||||
| 1 yr | MIA | 14 | 0 | 1.0 | 10 | 0 | 1 | ||||||||||||||
| 1 yr | RAV | 16 | 0 | 1 | 0 | 1 | 27 | 0 | 19 | 0 | 2 | ||||||||||
| Punt Returns | Kick Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
| 1994 | 26 | RAM | 28 | 16 | 2 | 1 | 103 | 1 | 103 | 103.0 | 103 | ||||||
| Career | 146 | 22 | 1 | 103 | 1 | 103 | 103.0 | 103 | |||||||||
| Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 24 | RAM | lcb | 28 | 16 | 6 | 1 | 1 | 6 | ||||||||||
| 1994 | 26 | RAM | 28 | 16 | 2 | 1 | 1 | 6 | |||||||||||
| 2001 | 33 | DET | 35 | 9 | 0 | 1 | 1 | 6 | |||||||||||
| Career | 146 | 22 | 1 | 2 | 3 | 18 | |||||||||||||
| 4 yrs | DET | 56 | 11 | 1 | 1 | 6 | |||||||||||||
| 4 yrs | RAM | 47 | 11 | 1 | 1 | 2 | 12 |
|
Intercept. Ret. TD |
Long Intercep. Return |