Tennessee Titans at Baltimore Ravens - October 7th, 2001
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Tennessee Titans | 0 | 0 | 7 | 0 | 7 | |
| Baltimore Ravens | 7 | 10 | 3 | 6 | 26 |
Scoring
| Quarter | Time | Tm | Detail | TEN | BAL |
|---|---|---|---|---|---|
| 1 | 12:25 | Ravens | Terry Allen 9 yard rush (Matt Stover kick) | 0 | 7 |
| 2 | 10:05 | Ravens | Qadry Ismail 77 yard pass from Elvis Grbac (Matt Stover kick) | 0 | 14 |
| 5:01 | Ravens | Matt Stover 26 yard field goal | 0 | 17 | |
| 3 | 3:01 | Ravens | Matt Stover 25 yard field goal | 0 | 20 |
| 0:49 | Titans | Donald Mitchell 26 yard blocked punt return (Joe Nedney kick) | 7 | 20 | |
| 4 | 6:49 | Ravens | Jason Brookins 1 yard rush (pass failed) | 7 | 26 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Steve McNair | TEN | 17 | 32 | 154 | 0 | 1 | 3 | 16 | 27 | 53.4 | 3 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Green | TEN | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 9 | 0 | 9 | 1 | 1 | 7 | 0 | 7 | 0 | |
| Frank Wycheck | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 36 | 0 | 27 | 0 | |||||
| Eddie George | TEN | 0 | 0 | 0 | 0 | 0 | 13 | 26 | 0 | 9 | 6 | 5 | 25 | 0 | 21 | 0 | |||||
| Erron Kinney | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 75 | 0 | 14 | 0 | ||||||
| Kevin Dyson | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 7 | 0 | ||||||
| Shad Meier | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | ||||||
| Derrick Mason | TEN | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
| Chris Sanders | TEN | 6 | 0 | 0 | 0 | 0 | |||||||||||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Elvis Grbac | BAL | 15 | 31 | 259 | 1 | 0 | 1 | 6 | 77 | 88.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Terry Allen | BAL | 0 | 0 | 0 | 0 | 0 | 22 | 108 | 1 | 14 | 2 | 2 | 12 | 0 | 11 | 0 | |||||
| Jason Brookins | BAL | 0 | 0 | 0 | 0 | 0 | 15 | 68 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | ||||||
| Obafemi Ayanbadejo | BAL | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||||||
| Travis Taylor | BAL | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 10 | 5 | 80 | 0 | 34 | 0 | |||||
| Qadry Ismail | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 93 | 1 | 77 | 0 | ||||||
| Shannon Sharpe | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 57 | 0 | 32 | 0 | ||||||
| Moe Williams | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 10 | 0 | ||||||
| Sam Gash | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 7 | 0 | ||||||
| Patrick Johnson | BAL | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
| Brandon Stokley | BAL | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
