John Jason Thornton
Position: DT
Height: 6-3 Weight: 297 lbs.
Born: October 2, 1976 in Philadelphia, PA
College: West Virginia
Drafted by the Tennessee Titans in the 2nd round (52nd overall) of the 1999 Draft
Promote your website or business by sponsoring this page for $5 per year on Pro-Football-Reference.com.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1999 | 23 | TEN | 16 | 3 | 4.5 | 1 | 0 | 0 | 0 | 0 | 16 | 4 | 1 | ||||||
| 2000 | 24 | TEN | LDT | 16 | 16 | 4.0 | 0 | 0 | 1 | 0 | 0 | 19 | 9 | ||||||
| 2001 | 25 | TEN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| 2002 | 26 | TEN | LDT | 16 | 16 | 2.0 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | ||||||
| 2003 | 27 | CIN | LDT | 16 | 16 | 6.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 19 | 12 | |
| 2004 | 28 | CIN | LDT | 16 | 16 | 3.0 | 0 | 0 | 0 | 0 | 4 | 37 | 20 | ||||||
| 2005 | 29 | CIN | RDT | 16 | 16 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 24 | 18 | |
| 2006 | 30 | CIN | RDT | 15 | 15 | 2.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 28 | 15 | |
| 2007 | 31 | CIN | RDT | 14 | 14 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 8 | |
| Career | 128 | 112 | 24.5 | 1 | 0 | 0 | 0 | 16 | 4 | 0 | 6 | 2 | 0 | 182 | 91 | 1 | |||
| 5 yrs | CIN | 77 | 77 | 14.0 | 1 | 0 | 0 | 0 | 12 | 3 | 0 | 5 | 2 | 0 | 132 | 73 | |||
| 4 yrs | TEN | 51 | 35 | 10.5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 50 | 18 | 1 | ||
| Punt Returns | Kick Returns | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
| 2000 | 24 | TEN | LDT | 16 | 16 | 1 | 16 | 0 | 16 | 16.0 | 16 | |||||
| Career | 128 | 112 | 1 | 16 | 0 | 16 | 16.0 | 16 | ||||||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 23 | TEN | 16 | 3 | 1 | 2 | |||||||||||
| Career | 128 | 112 | 1 | 2 |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)