Brentson Andre Buckner
Position: DT-DE-NT
Height: 6-2 Weight: 305 lbs.
Born: September 30, 1971 in Columbus, GA
College: Clemson
Career AV: 52 (1268th overall since 1950)
Drafted by the Pittsburgh Steelers in the 2nd round (50th overall) of the 1994 NFL Draft.
Our primary support comes from users like you. Sponsor this page for $10 per year. Your message will replace this ad.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV |
| 1994 | 23 | PIT | rde | 96 | 13 | 5 | 2.0 | 0 | 0 | 1 | 0 | 0 | 13 | 5 | 4 | ||||||
| 1995 | 24 | PIT | LDE/nt | 96 | 16 | 16 | 3.0 | 1 | 0 | 1 | 46 | 1 | 29 | 19 | 8 | ||||||
| 1996 | 25 | PIT | LDE | 96 | 15 | 14 | 3.0 | 0 | 1 | 1 | 13 | 0 | 24 | 12 | 8 | ||||||
| 1997 | 26 | CIN | nt | 96 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 32 | 7 | 3 | |||||||
| 1998 | 27 | SFO | 99 | 13 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 10 | 6 | 1 | |||||||
| 1999 | 28 | SFO | rdt | 99 | 16 | 6 | 1.0 | 29 | 15 | 3 | |||||||||||
| 2000 | 29 | SFO | RDT | 99 | 16 | 16 | 7.0 | 41 | 14 | 5 | |||||||||||
| 2001 | 30 | CAR | LDT | 99 | 16 | 10 | 4.5 | 1 | 29 | 0 | 29 | 4 | 1 | 1 | 1 | 0 | 0 | 24 | 10 | 5 | |
| 2002 | 31 | CAR | LDT | 99 | 12 | 12 | 5.0 | 0 | 0 | 1 | 10 | 0 | 24 | 8 | 7 | ||||||
| 2003 | 32 | CAR | LDT | 99 | 12 | 12 | 0.5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 3 | 6 | |
| 2004 | 33 | CAR | LDT | 99 | 15 | 15 | 3.5 | 1 | 8 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 28 | 13 | 6 | |
| 2005 | 34 | CAR | LDT | 99 | 16 | 16 | 1.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 28 | 8 | 9 | |
| Career | 174 | 127 | 31.0 | 2 | 37 | 0 | 29 | 16 | 5 | 2 | 7 | 69 | 1 | 302 | 120 | 65 | |||||
| 5 yrs | CAR | 71 | 65 | 14.5 | 2 | 37 | 0 | 29 | 16 | 3 | 1 | 3 | 10 | 0 | 124 | 42 | 33 | ||||
| 3 yrs | PIT | 44 | 35 | 8.0 | 1 | 1 | 3 | 59 | 1 | 66 | 36 | 20 | |||||||||
| 3 yrs | SFO | 45 | 22 | 8.5 | 0 | 0 | 1 | 0 | 0 | 80 | 35 | 9 | |||||||||
| Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 24 | PIT | LDE/nt | 96 | 16 | 16 | 1 | 1 | 6 | ||||||||||
| Career | 174 | 127 | 1 | 1 | 6 |
|
Playoff Games |
Playoff Games Started |