New Orleans Saints at St. Louis Rams - November 15th, 2009
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| New Orleans Saints | 0 | 14 | 7 | 7 | 28 | |
| St. Louis Rams | 0 | 14 | 3 | 6 | 23 |
Scoring
| Quarter | Time | Tm | Detail | NOR | STL |
|---|---|---|---|---|---|
| 2 | 14:14 | Saints | Reggie Bush 3 yard rush (John Carney kick) | 7 | 0 |
| 9:23 | Rams | Donnie Avery 29 yard pass from Marc Bulger (Josh Brown kick) | 7 | 7 | |
| 6:51 | Saints | Reggie Bush 15 yard pass from Drew Brees (John Carney kick) | 14 | 7 | |
| 0:55 | Rams | Steven Jackson 2 yard rush (Josh Brown kick) | 14 | 14 | |
| 3 | 14:49 | Saints | Courtney Roby 97 yard kickoff return (John Carney kick) | 21 | 14 |
| 7:08 | Rams | Josh Brown 32 yard field goal | 21 | 17 | |
| 4 | 12:15 | Saints | Robert Meachem 27 yard pass from Drew Brees (John Carney kick) | 28 | 17 |
| 2:44 | Rams | Donnie Avery 19 yard pass from Marc Bulger (pass failed) | 28 | 23 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Drew Brees | NOR | 18 | 26 | 223 | 2 | 2 | 1 | 6 | 27 | 89.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Reggie Bush | NOR | 0 | 0 | 0 | 0 | 0 | 6 | 83 | 1 | 55 | 2 | 2 | 15 | 1 | 15 | 0 | |||||
| Robert Meachem | NOR | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 0 | 41 | 1 | 1 | 27 | 1 | 27 | 0 | |||||
| Pierre Thomas | NOR | 0 | 0 | 0 | 0 | 0 | 11 | 37 | 0 | 11 | 3 | 1 | 5 | 0 | 5 | 0 | |||||
| Mike Bell | NOR | 0 | 0 | 0 | 0 | 0 | 8 | 30 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| Marques Colston | NOR | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 2 | 2 | 17 | 0 | 9 | 1 | 0 | ||||
| Kyle Eckel | NOR | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||
| Devery Henderson | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 72 | 0 | 26 | 0 | ||||||
| David Thomas | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 45 | 0 | 18 | 0 | ||||||
| Jeremy Shockey | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 42 | 0 | 25 | 0 | ||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Marc Bulger | STL | 26 | 40 | 298 | 2 | 1 | 2 | 5 | 29 | 93.5 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Steven Jackson | STL | 0 | 0 | 0 | 0 | 0 | 26 | 131 | 1 | 30 | 13 | 9 | 45 | 0 | 13 | 0 | |||||
| Samkon Gado | STL | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| Brandon Gibson | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 93 | 0 | 23 | 0 | ||||||
| Donnie Avery | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 67 | 2 | 29 | 0 | ||||||
| Daniel Fells | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 51 | 0 | 23 | 0 | ||||||
| Randy McMichael | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 30 | 0 | 19 | 0 | ||||||
| Billy Bajema | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 12 | 0 | ||||||
| Danny Amendola | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Keenan Burton | STL | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
