Chicago Bears at Detroit Lions - January 3rd, 2010
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Chicago Bears | 3 | 10 | 7 | 17 | 37 | |
| Detroit Lions | 3 | 7 | 3 | 10 | 23 |
Scoring
| Quarter | Time | Tm | Detail | CHI | DET |
|---|---|---|---|---|---|
| 1 | 9:49 | Bears | Robbie Gould 44 yard field goal | 3 | 0 |
| 1:01 | Lions | Jason Hanson 42 yard field goal | 3 | 3 | |
| 2 | 12:59 | Bears | Robbie Gould 28 yard field goal | 6 | 3 |
| 2:59 | Lions | Bryant Johnson 12 yard pass from Daunte Culpepper (Jason Hanson kick) | 6 | 10 | |
| 0:11 | Bears | Greg Olsen 7 yard pass from Jay Cutler (Robbie Gould kick) | 13 | 10 | |
| 3 | 10:05 | Bears | Devin Aromashodu 9 yard pass from Jay Cutler (Robbie Gould kick) | 20 | 10 |
| 1:50 | Lions | Jason Hanson 48 yard field goal | 20 | 13 | |
| 4 | 9:37 | Lions | Calvin Johnson 5 yard pass from Daunte Culpepper (Jason Hanson kick) | 20 | 20 |
| 7:20 | Bears | Desmond Clark 1 yard pass from Jay Cutler (Robbie Gould kick) | 27 | 20 | |
| 4:38 | Lions | Jason Hanson 32 yard field goal | 27 | 23 | |
| 2:57 | Bears | Devin Aromashodu 12 yard pass from Jay Cutler (Robbie Gould kick) | 34 | 23 | |
| 1:09 | Bears | Robbie Gould 34 yard field goal | 37 | 23 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Jay Cutler | CHI | 22 | 36 | 276 | 4 | 0 | 2 | 8 | 48 | 122.0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Matt Forte | CHI | 0 | 0 | 0 | 0 | 0 | 16 | 101 | 0 | 53 | 7 | 3 | 23 | 0 | 12 | 0 | |||||
| Kahlil Bell | CHI | 0 | 0 | 0 | 0 | 0 | 11 | 44 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | ||||||
| Greg Olsen | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 94 | 1 | 34 | 0 | ||||||
| Devin Hester | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 75 | 0 | 48 | 0 | ||||||
| Devin Aromashodu | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 46 | 2 | 12 | 0 | ||||||
| Earl Bennett | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 27 | 0 | 17 | 0 | ||||||
| Desmond Clark | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 6 | 0 | ||||||
| Jason McKie | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | ||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Daunte Culpepper | DET | 23 | 34 | 262 | 2 | 1 | 2 | 13 | 24 | 97.9 | 4 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Maurice Morris | DET | 0 | 0 | 0 | 0 | 0 | 16 | 65 | 0 | 16 | 6 | 5 | 41 | 0 | 11 | 0 | |||||
| Aaron Brown | DET | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 13 | 3 | 3 | 19 | 0 | 17 | 0 | |||||
| Calvin Johnson | DET | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 10 | 6 | 86 | 1 | 23 | 0 | |||||
| Kalvin Pearson | DET | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
| Bryant Johnson | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 42 | 1 | 12 | 0 | ||||||
| Jerome Felton | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 37 | 0 | 24 | 0 | ||||||
| Will Heller | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 30 | 0 | 17 | 0 | ||||||
| Dennis Northcutt | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 7 | 0 | ||||||
