New England Patriots at Oakland Raiders - October 2nd, 2011
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| New England Patriots | 7 | 10 | 7 | 7 | 31 | |
| Oakland Raiders | 3 | 7 | 3 | 6 | 19 |
Scoring
| Quarter | Time | Tm | Detail | NWE | OAK |
|---|---|---|---|---|---|
| 1 | 10:26 | Raiders | Sebastian Janikowski 28 yard field goal | 0 | 3 |
| 6:07 | Patriots | Wes Welker 15 yard pass from Tom Brady (Stephen Gostkowski kick) | 7 | 3 | |
| 2 | 10:20 | Raiders | Michael Bush 1 yard rush (Sebastian Janikowski kick) | 7 | 10 |
| 7:44 | Patriots | BenJarvus Green-Ellis 1 yard rush (Stephen Gostkowski kick) | 14 | 10 | |
| 0:06 | Patriots | Stephen Gostkowski 44 yard field goal | 17 | 10 | |
| 3 | 11:07 | Patriots | Stevan Ridley 33 yard rush (Stephen Gostkowski kick) | 24 | 10 |
| 3:21 | Raiders | Sebastian Janikowski 26 yard field goal | 24 | 13 | |
| 4 | 13:38 | Patriots | Deion Branch 4 yard pass from Tom Brady (Stephen Gostkowski kick) | 31 | 13 |
| 0:28 | Raiders | Denarius Moore 6 yard pass from Jason Campbell (pass failed) | 31 | 19 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Tom Brady | NWE | 16 | 30 | 226 | 2 | 0 | 1 | 0 | 32 | 100.1 | 1 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | ||
| Stevan Ridley | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 97 | 1 | 33 | 2 | 1 | 3 | 0 | 3 | 0 | |||
| BenJarvus Green-Ellis | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 75 | 1 | 15 | 1 | 1 | 9 | 0 | 9 | 0 | |||
| Danny Woodhead | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||||
| Wes Welker | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 158 | 1 | 32 | 0 | ||||
| Chad Johnson | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 26 | 0 | 15 | 0 | ||||
| Rob Gronkowski | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 15 | 0 | 15 | 0 | ||||
| Deion Branch | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 4 | 0 | ||||
| Matthew Slater | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Edelman | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -1 | 1 | 1 | 11 | 0 | 11 | 0 | |||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Jason Campbell | OAK | 25 | 39 | 344 | 1 | 2 | 0 | 0 | 58 | 79.4 | 4 | 29 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Chaz Schilens | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Darren McFadden | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 75 | 0 | 41 | 6 | 4 | 48 | 0 | 26 | 0 | ||||
| Jacoby Ford | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 30 | 2 | 0 | 0 | 0 | 0 | |||||
| Michael Bush | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 26 | 1 | 9 | 4 | 4 | 55 | 0 | 35 | 0 | ||||
| Darrius Heyward-Bey | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 115 | 0 | 58 | 0 | |||||
| Kevin Boss | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 78 | 0 | 23 | 0 | |||||
| Derek Hagan | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 27 | 0 | 10 | 0 | |||||
| Denarius Moore | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 19 | 1 | 7 | 0 | |||||
| Richard Gordon | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | |||||
| Rock Cartwright | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
