NFL Receiving Yards per Game Active Playoffs Leaders
Players must meet the minimum requirements to show up on this leaderboard.
+ Indicates Hall of Famer, season age in parentheses
Leaders
| Rank | Player | Years | Tm | |
|---|---|---|---|---|
| 1 | Jalen Coker | 134.0 | 2024-2025 | car |
| 2 | Ladd McConkey | 114.5 | 2024-2025 | sdg |
| 3 | Puka Nacua | 109.0 | 2023-2025 | ram |
| 4 | Parker Washington | 107.0 | 2023-2025 | jax |
| 5 | Amon-Ra St. Brown | 102.8 | 2021-2025 | det |
| 6 | D.K. Metcalf | 98.6 | 2019-2025 | 2TM |
| 7 | T.J. Hockenson | 96.5 | 2019-2025 | min |
| Colston Loveland | 96.5 | 2025 | chi | |
| 9 | Xavier Worthy | 95.7 | 2024-2025 | kan |
| 10 | Romeo Doubs | 92.8 | 2022-2025 | gnb |
| 11 | Michael Pittman Jr. | 90.0 | 2020-2025 | clt |
| 12 | Ja'Marr Chase | 84.0 | 2021-2025 | cin |
| Matthew Golden | 84.0 | 2025 | gnb | |
| 14 | Travis Kelce | 83.1 | 2013-2025 | kan |
| 15 | Tetairoa McMillan | 81.0 | 2025 | car |
| 16 | Tyreek Hill | 80.8 | 2016-2025 | 2TM |
| 17 | Mike Evans | 80.1 | 2014-2025 | tam |
| 18 | CeeDee Lamb | 79.0 | 2020-2025 | dal |
| 19 | Davante Adams | 78.2 | 2014-2025 | 2TM |
| 20 | Zay Flowers | 78.0 | 2023-2025 | rav |
| 21 | Nico Collins | 77.6 | 2021-2025 | htx |
| 22 | Dyami Brown | 76.3 | 2021-2025 | was |
| 23 | Darren Waller | 76.0 | 2015-2025 | rai |
| 24 | Terry McLaurin | 75.5 | 2019-2025 | was |
| 25 | Cooper Kupp | 74.9 | 2017-2025 | 2TM |
| 26 | Tyler Lockett | 72.9 | 2015-2025 | sea |
| 27 | Christian Kirk | 69.0 | 2018-2025 | 3TM |
| 28 | George Pickens | 68.5 | 2022-2025 | pit |
| 29 | DeVonta Smith | 66.5 | 2021-2025 | phi |
| 30 | Jaxon Smith-Njigba | 66.3 | 2023-2025 | sea |
| 31 | Rashee Rice | 65.5 | 2023-2025 | kan |
| 32 | Tee Higgins | 65.3 | 2020-2025 | cin |
| 33 | Brandin Cooks | 63.6 | 2014-2025 | 4TM |
| 34 | Marquise Brown | 62.0 | 2019-2025 | 2TM |
| 35 | Gabe Davis | 61.0 | 2020-2025 | buf |
| Cade Otton | 61.0 | 2022-2025 | tam | |
| 37 | Keenan Allen | 60.2 | 2013-2025 | sdg |
| 38 | Zay Jones | 59.5 | 2017-2025 | 3TM |
| 39 | D.J. Moore | 58.0 | 2018-2025 | chi |
| Hunter Renfrow | 58.0 | 2019-2025 | rai | |
| 41 | Chris Godwin | 57.4 | 2017-2025 | tam |
| 42 | Sam LaPorta | 56.8 | 2023-2025 | det |
| 43 | Stefon Diggs | 56.6 | 2015-2025 | 3TM |
| 44 | Marvin Mims | 55.7 | 2023-2025 | den |
| 45 | Khalil Shakir | 55.2 | 2022-2025 | buf |
| 46 | David Bell | 54.0 | 2022-2024 | cle |
| Isaiah Hodgins | 54.0 | 2021-2025 | nyg | |
| 48 | Deebo Samuel | 53.2 | 2019-2025 | sfo |
| 49 | David Njoku | 53.0 | 2017-2025 | cle |
| 50 | DeAndre Hopkins | 52.8 | 2013-2025 | 2TM |













We're Social...for Statheads
Site Last Updated: Monday, June 8, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.