You Are Here > Pro-Football-Reference.com > Leaders > Career Rushing Attempts Leaders

Career Rushing Attempts Leaders

Football Leaders & Football Records : Single-Season  · Career  · Active  · Year-by-Year

Rank Player (age), + - HOFer, Bold - Active Att Years Teams
1. Emmitt Smith 4,409  1990-2004  2TM
2. Walter Payton+ 3,838  1975-1987  chi
3. Curtis Martin 3,518  1995-2005  2TM
4. Jerome Bettis 3,479  1993-2005  2TM
5. Barry Sanders+ 3,062  1989-1998  det
6. Edgerrin James (31) 3,028  1999-2009  3TM
7. Marcus Allen+ 3,022  1982-1997  2TM
8. Eric Dickerson+ 2,996  1983-1993  4TM
9. Franco Harris+ 2,949  1972-1984  2TM
10. Tony Dorsett+ 2,936  1977-1988  2TM
11. John Riggins+ 2,916  1971-1985  2TM
12. Thurman Thomas+ 2,877  1988-2000  2TM
13. Eddie George 2,865  1996-2004  2TM
14. Marshall Faulk 2,836  1994-2005  2TM
15. LaDainian Tomlinson (30) 2,805  2001-2009  sdg
16. Warrick Dunn 2,669  1997-2008  2TM
17. Ricky Watters 2,622  1992-2001  3TM
18. Corey Dillon 2,618  1997-2006  2TM
19. Ottis Anderson 2,562  1979-1992  2TM
20. Jamal Lewis (30) 2,542  2000-2009  2TM
21. Fred Taylor (33) 2,473  1998-2009  2TM
22. O.J. Simpson+ 2,404  1969-1979  2TM
23. Jim Brown+ 2,359  1957-1965  cle
24. Tiki Barber 2,217  1997-2006  nyg
25. Shaun Alexander 2,187  2000-2008  2TM
Earl Campbell+ 2,187  1978-1985  2TM
27. Clinton Portis (28) 2,176  2002-2009  2TM
28. Thomas Jones (31) 2,165  2000-2009  4TM
29. Terry Allen 2,152  1991-2001  5TM
30. Earnest Byner 2,095  1984-1997  3TM
31. Ricky Williams (32) 2,077  1999-2009  2TM
32. Ahman Green (32) 2,026  1998-2009  3TM
33. Roger Craig 1,991  1983-1993  3TM
34. Gerald Riggs 1,989  1982-1991  2TM
35. Herschel Walker 1,954  1986-1997  4TM
36. Stephen Davis 1,945  1996-2006  3TM
37. Jim Taylor+ 1,941  1958-1967  2TM
38. Joe Perry+ 1,929  1948-1963  2TM
39. Larry Csonka+ 1,891  1968-1979  2TM
40. Mike Pruitt 1,844  1976-1986  3TM
41. Garrison Hearst 1,831  1993-2004  4TM
42. Rodney Hampton 1,824  1990-1997  nyg
43. Freeman McNeil 1,798  1981-1992  nyj
44. Chris Warren 1,791  1990-2000  3TM
45. Antowain Smith 1,784  1997-2005  4TM
46. Priest Holmes 1,780  1997-2007  2TM
47. Leroy Kelly+ 1,727  1964-1973  cle
48. Curt Warner 1,698  1983-1990  2TM
49. George Rogers 1,692  1981-1987  2TM
50. James Brooks 1,685  1981-1992  4TM
51. Lydell Mitchell 1,675  1972-1980  3TM
52. Terrell Davis 1,655  1995-2001  den
53. Mark van Eeghen 1,652  1974-1983  2TM
54. Bill Brown 1,649  1961-1974  2TM
55. Floyd Little 1,641  1967-1975  den
56. Ken Willard 1,622  1965-1974  2TM
57. James Wilder 1,586  1981-1990  3TM
58. John Henry Johnson+ 1,571  1954-1966  4TM
59. Chuck Muncie 1,561  1976-1984  2TM
60. Chuck Foreman 1,556  1973-1980  2TM
61. Wilbert Montgomery 1,540  1977-1985  2TM
62. Charlie Garner 1,537  1994-2004  4TM
63. Larry Brown 1,530  1969-1976  was
64. Lawrence McCutcheon 1,521  1972-1981  4TM
65. Rudi Johnson 1,517  2001-2008  2TM
66. Neal Anderson 1,515  1986-1993  chi
67. Don Perkins 1,500  1961-1968  dal
68. Sammy Winder 1,495  1982-1990  den
69. Pete Johnson 1,489  1977-1984  3TM
70. Travis Henry 1,488  2001-2007  3TM
71. James Stewart 1,478  1995-2002  2TM
72. Steven Jackson (26) 1,462  2004-2009  ram
73. Calvin Hill 1,452  1969-1981  3TM
74. Rick Casares 1,431  1955-1966  3TM
75. Duce Staley 1,430  1997-2006  2TM
76. Deuce McAllister 1,429  2001-2008  nor
77. Joe Morris 1,411  1982-1991  2TM
Robert Smith 1,411  1993-2000  min
79. Natrone Means 1,409  1993-2000  3TM
80. Willis McGahee (28) 1,403  2004-2009  2TM
81. Larry Johnson (30) 1,399  2003-2009  2TM
82. Michael Pittman 1,392  1998-2008  3TM
83. Sam Cunningham 1,385  1973-1982  nwe
84. Adrian Murrell 1,375  1993-2003  4TM
85. Mike Alstott 1,359  1996-2006  tam
86. John Brockington 1,347  1971-1977  2TM
87. Marion Butts 1,345  1989-1995  3TM
88. Wendell Tyler 1,344  1977-1986  2TM
89. Jim Nance 1,341  1965-1973  2TM
90. Jamal Anderson 1,329  1994-2001  atl
91. Lamar Smith 1,322  1994-2003  4TM
92. Steve Van Buren+ 1,320  1944-1951  phi
93. William Andrews 1,315  1979-1986  atl
94. Delvin Williams 1,312  1974-1981  3TM
95. Joe Cribbs 1,309  1980-1988  4TM
96. Mike Garrett 1,308  1966-1973  2TM
97. Brian Westbrook (30) 1,294  2002-2009  phi
98. Emerson Boozer 1,291  1966-1975  nyj
Kevin Mack 1,291  1985-1993  cle
100. Tyrone Wheatley 1,270  1995-2004  2TM
101. Christian Okoye 1,246  1987-1992  kan
102. John L. Williams 1,245  1986-1995  2TM
103. Dorsey Levens 1,243  1994-2004  3TM
104. Willie Parker (29) 1,227  2004-2009  pit
105. Dick Bass 1,218  1960-1969  ram
106. MacArthur Lane 1,206  1968-1978  3TM
107. Ron A. Johnson 1,204  1969-1975  2TM
Greg Bell 1,204  1984-1990  3TM
109. Dexter Bussey 1,203  1974-1984  det
110. Tom Matte 1,200  1961-1972  clt
111. Donny Anderson 1,197  1966-1974  2TM
112. Greg Pruitt 1,196  1973-1984  2TM
Alex Webster 1,196  1955-1964  nyg
114. Joe Washington 1,195  1977-1985  4TM
115. Tony Collins 1,191  1981-1990  2TM
116. Dave Osborn 1,179  1965-1976  2TM
117. Errict Rhett 1,174  1994-2000  3TM
118. Rob Carpenter 1,172  1977-1986  3TM
119. Clarke Hinkle+ 1,171  1932-1941  gnb
120. Ollie Matson+ 1,170  1952-1966  4TM
Altie Taylor 1,170  1969-1976  2TM
122. Leonard Russell 1,164  1991-1996  4TM
123. Jim Otis 1,160  1970-1978  3TM
Robert Newhouse 1,160  1972-1983  dal
125. Mike Rozier 1,159  1985-1991  2TM
126. Ed Podolak 1,157  1969-1977  kan
John David Crow 1,157  1958-1968  2TM
128. Harold Green 1,151  1990-1998  3TM
129. Julius Jones (28) 1,150  2004-2009  2TM
130. Dave Hampton 1,148  1969-1976  3TM
131. Clem Daniels 1,146  1960-1968  3TM
132. Dick Hoak 1,132  1961-1970  pit
133. Billy Sims 1,131  1980-1984  det
134. Dalton Hilliard 1,126  1986-1993  nor
135. Hugh McElhenny+ 1,124  1952-1964  4TM
136. Ted Brown 1,117  1979-1986  min
137. Edgar Bennett 1,115  1992-1999  2TM
138. J.D. Smith 1,100  1956-1966  3TM
139. Mike Thomas 1,087  1975-1980  2TM
140. Lenny Moore+ 1,069  1956-1967  clt
141. Frank Gore (26) 1,067  2005-2009  sfo
142. Reggie Cobb 1,065  1990-1996  4TM
143. Lorenzo White 1,062  1988-1995  2TM
144. Bob Hoernschemeyer 1,059  1946-1955  3TM
Earnest Jackson 1,059  1983-1988  3TM
146. Matt Snell 1,057  1964-1972  nyj
147. Johnny Hector 1,051  1983-1992  nyj
148. Johnny Johnson 1,046  1990-1994  2TM
149. Anthony Thomas 1,044  2001-2007  4TM
Bill Mathis 1,044  1960-1969  nyj
151. Tommy Mason 1,040  1961-1971  3TM
152. Abner Haynes 1,036  1960-1967  4TM
153. Gary Brown 1,032  1991-1999  3TM
154. Tony Galbreath 1,031  1976-1987  3TM
Carl Garrett 1,031  1969-1977  4TM
Craig Heyward 1,031  1988-1998  5TM
157. Jim Kiick 1,029  1968-1977  3TM
158. Paul Lowe 1,026  1960-1969  2TM
159. Tony Canadeo+ 1,025  1941-1952  gnb
160. Otis Armstrong 1,023  1973-1980  den
161. Kevan Barlow 1,022  2001-2006  2TM
162. Harvey Williams 1,021  1991-1998  2TM
163. Darrin Nelson 1,020  1982-1992  2TM
164. Johnny Roland 1,015  1966-1973  2TM
165. Rickey Young 1,011  1975-1983  2TM
166. James R. Jones 1,010  1983-1992  2TM
Cookie Gilchrist 1,010  1962-1967  3TM
168. Leroy Hoard 1,008  1990-1999  4TM
169. Karim Abdul-Jabbar 1,004  1996-2000  3TM
170. Chester Taylor (30) 1,001  2002-2009  2TM
171. Billy Ray Barnes 994  1957-1966  3TM
172. Gale Sayers+ 991  1965-1971  chi
173. Randy McMillan 990  1981-1986  clt
174. Wendell Hayes 988  1963-1974  3TM
175. Stump Mitchell 986  1981-1989  crd
176. Ron Dayne 983  2000-2007  3TM
177. Napoleon Kaufman 978  1995-2000  rai
178. Bam Morris 974  1994-1999  4TM
179. Wilbur Jackson 971  1974-1982  2TM
180. Pete Banaszak 964  1966-1978  rai
Jon Arnett 964  1957-1966  2TM
Alan Ameche 964  1955-1960  clt
183. Nick Pietrosante 955  1959-1967  2TM
184. Frank Pollard 953  1980-1988  pit
185. Marv Hubbard 951  1969-1977  2TM
Clarence Peaks 951  1957-1965  2TM
187. John Stephens 945  1988-1993  3TM
188. Preston Pearson 941  1967-1980  3TM
189. Curtis Dickey 937  1980-1986  2TM
190. Reuben Droughns 929  2001-2008  4TM
191. Rocky Bleier 928  1968-1980  pit
Ronnie Brown (28) 928  2005-2009  mia
193. DeShaun Foster 927  2003-2008  2TM
194. Ace Gutowsky 922  1932-1939  2TM
195. Mike Anderson 919  2000-2007  2TM
Tuffy Leemans+ 919  1936-1943  nyg
197. Barry Foster 915  1990-1994  pit
198. Charley Tolar 907  1960-1966  oti
199. Doug Kotar 900  1974-1981  nyg
Fran Rogel 900  1950-1957  pit
201. Walt Garrison 899  1966-1974  dal
Wayne Morris 899  1976-1984  2TM
203. Paul Hornung+ 893  1957-1966  gnb
204. LaMont Jordan (31) 892  2001-2009  4TM
205. Timmy Brown 889  1959-1968  3TM
206. Jess Phillips 888  1968-1977  4TM
207. Ronnie Bull 881  1962-1971  2TM
208. Tom Sullivan 876  1972-1978  2TM
209. Gary W. Anderson 869  1985-1993  3TM
210. Rueben Mayes 866  1986-1993  2TM
211. Keith Byars 865  1986-1998  4TM
212. Don Calhoun 860  1974-1982  3TM
213. Charlie H. Smith 858  1968-1975  2TM
214. Erric Pegram 855  1991-1997  4TM
215. Marion Barber (26) 852  2005-2009  dal
216. Cullen Bryant 849  1973-1987  2TM
217. Walter Abercrombie 847  1982-1988  2TM
218. Eddie Price 846  1950-1955  nyg
219. Mario Bates 841  1994-2000  3TM
220. Frank Gifford+ 840  1952-1964  nyg
221. Cliff Battles+ 839  1932-1937  was
Cedric Benson (27) 839  2005-2009  2TM
223. Johnny Olszewski 837  1953-1962  4TM
224. Gerry Ellis 836  1980-1986  gnb
Tom Woodeshick 836  1963-1972  2TM
226. Sherman Smith 834  1976-1983  2TM
227. Adrian Peterson (24) 831  2007-2009  min
228. Michael Bennett (31) 829  2001-2009  4TM
229. Marion Motley+ 828  1946-1955  2TM
Matt Suhey 828  1980-1989  chi
231. Merril Hoge 825  1987-1994  2TM
232. John Cappelletti 824  1974-1983  2TM
233. Kenneth Davis 823  1986-1994  2TM
234. Ricky Bell 822  1977-1982  2TM
Charlie Harraway 822  1966-1973  2TM
236. Earl Gros 821  1962-1970  4TM
237. Wray Carlton 819  1960-1967  buf
238. Kevin Faulk (33) 816  1999-2009  nwe
Anthony Johnson 816  1990-2000  5TM
240. Norm Bulaich 814  1970-1979  3TM
241. Tom Tracy 808  1956-1964  3TM
242. Hoyle Granger 805  1966-1972  2TM
243. Mercury Morris 804  1969-1976  2TM
Derrick Fenner 804  1989-1997  3TM
Clarence Davis 804  1971-1978  rai
246. Joseph Addai (26) 802  2006-2009  clt
Boobie Clark 802  1973-1980  2TM
248. Willie Ellison 801  1967-1974  2TM
249. Justin Fargas (29) 800  2003-2009  rai
Dan Lewis 800  1958-1966  3TM