You Are Here > Pro-Football-Reference.com > Leaders > Career Points Scored Leaders

Career Points Scored Leaders

Football Leaders & Football Records : Single-Season  · Career  · Active  · Year-by-Year

Rank Player (age), + - HOFer, Bold - Active Pts Years Teams
1. Morten Andersen 2,544  1982-2007  5TM
2. Gary Anderson 2,434  1982-2004  5TM
3. John Carney (45) 2,028  1988-2009  7TM
4. George Blanda+ 2,002  1949-1975  4TM
5. Matt Stover (41) 1,975  1991-2009  3TM
6. Jason Elam (39) 1,968  1993-2009  2TM
7. Jason Hanson (39) 1,796  1992-2009  det
8. Norm Johnson 1,736  1982-1999  4TM
9. Nick Lowery 1,711  1978-1996  3TM
10. Jan Stenerud+ 1,699  1967-1985  3TM
11. John Kasay (40) 1,687  1991-2009  2TM
12. Lou Groza+ 1,608  1946-1967  cle
13. Eddie Murray 1,594  1980-2000  7TM
14. Al Del Greco 1,584  1984-2000  3TM
15. Adam Vinatieri (37) 1,527  1996-2009  2TM
16. Steve Christie 1,476  1990-2004  4TM
17. Pat Leahy 1,470  1974-1991  nyj
18. Ryan Longwell (35) 1,447  1997-2009  2TM
19. Jim Turner 1,439  1964-1979  2TM
20. Matt Bahr 1,422  1979-1995  6TM
21. Jeff Wilkins 1,416  1994-2007  3TM
22. Mark Moseley 1,382  1970-1986  4TM
23. Jim Bakken 1,380  1962-1978  crd
24. Fred Cox 1,365  1963-1977  min
25. Olindo Mare (36) 1,281  1997-2009  3TM
26. Jerry Rice 1,256  1985-2004  3TM
27. Jim Breech 1,246  1979-1992  2TM
28. Pete Stoyanovich 1,236  1989-2000  3TM
29. Chris Bahr 1,213  1976-1989  3TM
30. Kevin Butler 1,208  1985-1997  2TM
31. Gino Cappelletti 1,130  1960-1970  nwe
32. David Akers (35) 1,125  1998-2009  2TM
33. Ray Wersching 1,122  1973-1987  2TM
34. Don Cockroft 1,080  1968-1980  cle
35. Garo Yepremian 1,074  1966-1981  4TM
36. Mike Vanderjagt 1,067  1998-2006  2TM
37. Emmitt Smith 1,052  1990-2004  2TM
Kris Brown (33) 1,052  1999-2009  2TM
39. Todd Peterson 1,043  1994-2005  6TM
40. Bruce Gossett 1,031  1964-1974  2TM
Joe Nedney (36) 1,031  1996-2009  7TM
42. Jeff Jaeger 1,008  1987-1999  3TM
43. Sam Baker 977  1953-1969  4TM
44. Greg Davis 962  1987-1998  6TM
45. Rafael Septien 960  1977-1986  2TM
46. Jay Feely (33) 958  2001-2009  4TM
47. Lou Michaels 955  1958-1971  4TM
48. Rian Lindell (32) 953  2000-2009  2TM
49. Sebastian Janikowski (31) 951  2000-2009  rai
50. Chris Jacke 944  1989-1999  3TM
51. Fuad Reveiz 931  1985-1995  3TM
52. Doug Brien 915  1994-2005  7TM
53. Chip Lohmiller 913  1988-1996  3TM
54. Phil Dawson (34) 911  1999-2009  cle
55. Roy Gerela 903  1969-1979  3TM
56. John Hall 889  1997-2006  2TM
57. Bobby Walston 881  1951-1962  phi
Neil Rackers (33) 881  2000-2009  2TM
59. Mike Hollis 879  1995-2002  2TM
60. LaDainian Tomlinson (30) 876  2001-2009  sdg
61. Tony Zendejas 874  1985-1995  4TM
62. Marcus Allen+ 872  1982-1997  2TM
Tony Franklin 872  1979-1988  3TM
64. Randy Moss (32) 866  1998-2009  3TM
65. Terrell Owens (36) 864  1996-2009  4TM
66. Pete Gogolak 863  1964-1974  2TM
67. Errol Mann 846  1968-1978  3TM
68. Marshall Faulk 830  1994-2005  2TM
69. Dean Biasucci 823  1984-1995  2TM
Don Hutson+ 823  1935-1945  gnb
71. Shayne Graham (32) 819  2001-2009  3TM
72. Rich Karlis 799  1982-1990  3TM
73. Jeff Reed (30) 796  2002-2009  pit
Cris Carter 796  1987-2002  3TM
75. Mike Lansford 789  1982-1990  ram
76. Marvin Harrison 778  1996-2008  clt
77. Rolf Benirschke 766  1977-1986  sdg
78. Paul Hornung+ 760  1957-1966  gnb
79. Toni Fritsch 758  1971-1982  4TM
80. Bob Thomas 756  1975-1986  4TM
Jim Brown+ 756  1957-1965  cle
82. Walter Payton+ 750  1975-1987  chi
83. Tommy Davis 738  1959-1969  sfo
84. Tom Dempsey 729  1969-1979  5TM
85. Mike Clark 724  1963-1973  3TM
86. Josh Brown (30) 717  2003-2009  2TM
87. Horst Muhlmann 707  1969-1977  2TM
88. Mike Cofer 702  1987-1995  3TM
89. John Riggins+ 696  1971-1985  2TM
90. Martin Gramatica 693  1999-2008  4TM
91. John Smith 692  1974-1983  nwe
92. Cary Blanchard 683  1992-2000  5TM
93. Nate Kaeding (27) 682  2004-2009  sdg
94. Lenny Moore+ 678  1956-1967  clt
95. Shaun Alexander 672  2000-2008  2TM
96. Scott Norwood 670  1985-1991  buf
97. Doug Pelfrey 660  1993-1999  cin
98. Ben Agajanian 655  1945-1964  9TM
99. Barry Sanders+ 654  1989-1998  det
100. Gordie Soltau 644  1950-1958  sfo
101. Joe Danelo 639  1975-1984  3TM
102. Tim Brown 632  1988-2004  2TM
103. Gene Mingo 629  1960-1970  5TM
104. Michael Husted 618  1993-2002  4TM
105. Steve Largent+ 608  1976-1989  sea
106. Curtis Martin 606  1995-2005  2TM
107. Efren Herrera 604  1974-1982  3TM
108. Franco Harris+ 600  1972-1984  2TM
109. Matt Bryant 595  2002-2008  4TM
110. Raul Allegre 594  1983-1991  3TM
Mike Mercer 594  1961-1970  6TM
112. David Treadwell 587  1989-1994  2TM
113. Neil O'Donoghue 576  1977-1985  3TM
Eric Dickerson+ 576  1983-1993  4TM
115. Bob Waterfield+ 573  1945-1952  ram
116. Nick Mike-Mayer 571  1973-1982  3TM
117. Jerome Bettis 570  1993-2005  2TM
118. Paul Edinger 569  2000-2005  2TM
119. Chris Boniol 567  1994-1999  3TM
120. Roger Ruzek 566  1987-1993  2TM
Priest Holmes 566  1997-2007  2TM
122. Pat Summerall 563  1952-1961  3TM
123. Jim Taylor+ 558  1958-1967  2TM
Mick Luckhurst 558  1981-1987  atl
125. Edgerrin James (31) 556  1999-2009  3TM
126. Isaac Bruce (37) 552  1994-2009  2TM
127. Ricky Watters 548  1992-2001  3TM
128. Bobby Mitchell+ 546  1958-1968  2TM
Tony Dorsett+ 546  1977-1988  2TM
130. Brad Daluiso 544  1991-2001  5TM
131. Charley Taylor+ 540  1964-1977  was
Uwe von Schamann 540  1979-1984  mia
Leroy Kelly+ 540  1964-1973  cle
134. Lawrence Tynes (31) 538  2004-2009  2TM
135. Corey Dillon 536  1997-2006  2TM
136. Doak Walker+ 534  1950-1955  det
137. Don Maynard+ 532  1958-1973  3TM
Irving Fryar 532  1984-2000  4TM
139. Pat Harder 531  1946-1953  2TM
140. Don Chandler 530  1956-1967  2TM
141. Andre Reed 528  1985-2000  2TM
Thurman Thomas+ 528  1988-2000  2TM
143. Robbie Gould (27) 526  2005-2009  chi
144. Chester Marcol 525  1972-1980  2TM
145. Lance Alworth+ 524  1962-1972  2TM
146. Josh Scobee (27) 520  2004-2009  jax
Paul McFadden 520  1984-1989  3TM
148. Rob Bironas (31) 518  2005-2009  oti
149. Ottis Anderson 516  1979-1992  2TM
Paul Warfield+ 516  1964-1977  2TM
151. Joe Perry+ 513  1948-1963  2TM
152. Tommy McDonald+ 510  1957-1968  5TM
Mark Clayton 510  1983-1993  2TM
154. Andre Rison 506  1989-2000  7TM
155. Herschel Walker 504  1986-1997  4TM
156. Joey Galloway (38) 498  1995-2009  4TM
157. David Ray 497  1969-1974  ram
158. Fred Cone 494  1951-1960  2TM
159. Art Powell 492  1959-1968  5TM
Pete Johnson 492  1977-1984  3TM
161. Danny Villanueva 491  1960-1967  2TM
162. Bobby Howfield 487  1968-1974  2TM
163. Tony Gonzalez (33) 486  1997-2009  2TM
164. Ken Strong+ 484  1929-1947  2TM
Frank Gifford+ 484  1952-1964  nyg
Bill Dudley+ 484  1942-1953  3TM
167. John Leypoldt 482  1971-1978  3TM
168. Terry Allen 478  1991-2001  5TM
169. Donald Igwebuike 477  1985-1990  2TM
170. Curt Knight 475  1969-1973  was
171. Eddie George 474  1996-2004  2TM
Harold Carmichael 474  1971-1984  2TM
James Brooks 474  1981-1992  4TM
174. Clinton Portis (28) 472  2002-2009  2TM
Hines Ward (33) 472  1998-2009  pit
176. Stephen Gostkowski (25) 471  2006-2009  nwe
177. Mac Percival 466  1967-1974  2TM
178. Steve Van Buren+ 464  1944-1951  phi
179. Fred Biletnikoff+ 462  1965-1978  rai
180. Bill Brown 456  1961-1974  2TM
Chuck Foreman 456  1973-1980  2TM
Bob Hayes+ 456  1965-1975  2TM
Harold Jackson 456  1968-1983  5TM
James Lofton+ 456  1978-1993  5TM
O.J. Simpson+ 456  1969-1979  2TM
186. Nat Moore 450  1974-1986  mia
187. Benny Ricardo 447  1976-1984  5TM
188. Torry Holt (33) 446  1999-2009  2TM
189. Earl Campbell+ 444  1978-1985  2TM
John David Crow 444  1958-1968  2TM
Chuck Muncie 444  1976-1984  2TM
192. Stanley Morgan 438  1977-1990  2TM
Ollie Matson+ 438  1952-1966  4TM
Ahman Green (32) 438  1998-2009  3TM
Roger Craig 438  1983-1993  3TM
196. Fred Taylor (33) 436  1998-2009  2TM
197. Earnest Byner 434  1984-1997  3TM
Jim Martin 434  1950-1964  4TM
199. Mike Alstott 432  1996-2006  tam
200. Wesley Walker 428  1977-1989  nyj
Rod Smith 428  1995-2006  den
202. Neal Anderson 426  1986-1993  chi
203. Toni Linhart 425  1972-1979  3TM
204. Gary Collins 420  1962-1971  cle
205. Stephen Davis 418  1996-2006  3TM
Jimmy Smith 418  1992-2005  2TM
207. Tiki Barber 416  1997-2006  nyg
208. Henry Ellard 414  1983-1998  3TM
Roy Green 414  1979-1992  2TM
Abner Haynes 414  1960-1967  4TM
Gerald Riggs 414  1982-1991  2TM
212. Ward Cuff 411  1937-1947  3TM
213. Brian Westbrook (30) 410  2002-2009  phi
214. Terance Mathis 408  1990-2002  3TM
Art Monk+ 408  1980-1995  3TM
Raymond Berry+ 408  1955-1967  clt
Larry Csonka+ 408  1968-1979  2TM
218. Elroy Hirsch+ 405  1946-1957  2TM
219. Anthony Miller 404  1988-1997  3TM
Keyshawn Johnson 404  1996-2006  4TM
221. Cliff Branch 402  1972-1985  rai
Paddy Driscoll+ 402  1920-1929  2TM
223. Ricky Williams (32) 396  1999-2009  2TM
Wendell Tyler 396  1977-1986  2TM
Sterling Sharpe 396  1988-1994  gnb
Jimmy Orr 396  1958-1970  2TM
Terrell Davis 396  1995-2001  den
228. Keenan McCardell 394  1992-2007  5TM
229. Michael Irvin+ 392  1988-1999  dal
Billy Cannon 392  1960-1970  3TM
231. Sonny Randle 390  1959-1968  3TM
Joe Morrison 390  1959-1972  nyg
Charlie Joiner+ 390  1969-1986  3TM
Emerson Boozer 390  1966-1975  nyj
Gary Clark 390  1985-1995  3TM
Calvin Hill 390  1969-1981  3TM
237. Bobby Joe Conrad 389  1958-1969  2TM
238. Carl Pickens 388  1992-2000  2TM
239. John Stallworth+ 384  1974-1987  pit
Warrick Dunn 384  1997-2008  2TM
Timmy Brown 384  1959-1968  3TM
242. Roger LeClerc 382  1960-1967  2TM
243. Dennis Partee 380  1968-1975  sdg
Ted Fritsch 380  1942-1950  gnb
245. Frank Corral 379  1978-1981  ram
Clarke Hinkle+ 379  1932-1941  gnb
247. Curt Warner 378  1983-1990  2TM
Shannon Sharpe 378  1990-2003  2TM
Pete Pihos+ 378  1947-1955  phi
250. Wade Richey 376  1998-2004  3TM
Herman Moore 376  1991-2002  2TM