Jessie Willard Armstead
Position: LB
Height: 6-1 Weight: 237 lbs.
Born: October 26, 1970 in Dallas, TX
College: Miami (FL) (school history)
Drafted by the New York Giants in the 8th round (207th overall) of the 1993 NFL Draft.
Weighted Career AV (100-95-...): 79 (415th overall since 1950)
5-time Pro Bowler & 1-time First-Team All-Pro (fine print)
Let people know you like this site. Sponsor this page for $10. Your message will replace this ad.
| All-Time Rank: #438. Jerry Robinson… #439. Dave Krieg… #440. Luis Sharpe… #441. JESSIE ARMSTEAD… #442. Joe Klecko… #443. John Stallworth… #444. Dwight Stephenson… |
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV |
| 1993 | 23 | NYG | 98 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 0 | 2 | |||
| 1994 | 24 | NYG | 98 | 16 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 8 | 2 | ||
| 1995 | 25 | NYG | lb | 98 | 16 | 2 | 0.5 | 1 | 58 | 1 | 58 | 0 | 0 | 0 | 1 | 0 | 0 | 36 | 10 | 3 | |
| 1996 | 26 | NYG | LLB | 98 | 16 | 16 | 3.0 | 2 | 23 | 0 | 23 | 0 | 1 | 1 | 2 | 0 | 0 | 83 | 31 | 10 | |
| 1997*+ | 27 | NYG | LLB | 98 | 16 | 16 | 3.5 | 2 | 57 | 1 | 57 | 0 | 1 | 0 | 1 | 0 | 0 | 101 | 31 | 17 | |
| 1998* | 28 | NYG | LLB | 98 | 16 | 16 | 5.0 | 2 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | 26 | 11 | |
| 1999* | 29 | NYG | RLB | 98 | 16 | 16 | 9.0 | 2 | 35 | 0 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 97 | 27 | 12 | |
| 2000* | 30 | NYG | RLB | 98 | 16 | 16 | 5.0 | 1 | -2 | 0 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | 76 | 26 | 14 | |
| 2001* | 31 | NYG | RLB | 98 | 16 | 16 | 1.5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 65 | 23 | 9 | |
| 2002 | 32 | WAS | RLB | 98 | 16 | 16 | 3.0 | 0 | 0 | 3 | 1 | 0 | 79 | 21 | 8 | ||||||
| 2003 | 33 | WAS | RLB | 98 | 16 | 15 | 6.5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 76 | 17 | 1 | 7 |
| Career | 176 | 129 | 40.0 | 12 | 175 | 2 | 58 | 4 | 13 | 1 | 9 | 4 | 0 | 752 | 220 | 1 | 95 | ||||
| 9 yrs | NYG | 144 | 98 | 30.5 | 12 | 175 | 2 | 58 | 2 | 11 | 1 | 5 | 0 | 0 | 597 | 182 | 80 | ||||
| 2 yrs | WAS | 32 | 31 | 9.5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 155 | 38 | 1 | 15 | |||
|
First-Team All-Pro
|
Approximate Value
|
||
| Year | Team | Level | Voters |
|---|---|---|---|
| 1997 | 1st Team | All-Conf. | Pro Football Weekly |
| 1997 | 1st Team | All-NFL | Associated Press |
| 1997 | 1st Team | All-NFL | Pro Football Writers |
| 1997 | 1st Team | All-NFL | Sporting News |
| 1998 | 1st Team | All-Conf. | Pro Football Weekly |
| 1999 | 1st Team | All-Conf. | Pro Football Weekly |
| 1999 | 2nd Team | All-NFL | Associated Press |
| 2000 | 2nd Team | All-NFL | Associated Press |