You Are Here > Pro-Football-Reference.com > Players > B > Chris Baker

Chris Baker

Chris Baker

Position: TE
Height: 6-3    Weight: 258 lbs.
Born: November 18, 1979 in St. Albans, NY
College: Michigan State

Career AV: 20 (4334th overall since 1950)

Drafted by the New York Jets in the 3rd round (88th overall) of the 2002 NFL Draft.

81 86 86

Receiving & Rushing

Receiving Rushing
Year Age Tm Pos No. G GS Rec Yds Y/R TD Lng R/G Y/G Att Yds TD Lng Y/A Y/G A/G YScm RRTD Fmb AV
2002 23 NYJ 81 12 0 2 14 7.0 0 10 0.2 1.2 14 0 0 1
2003 24 NYJ 86 16 0 14 137 9.8 0 24 0.9 8.6 137 0 0 2
2004 25 NYJ 86 16 0 18 182 10.1 4 23 1.1 11.4 182 4 1 3
2005 26 NYJ TE 86 8 8 18 269 14.9 1 47 2.3 33.6 269 1 1 3
2006 27 NYJ TE 86 16 14 31 300 9.7 4 28 1.9 18.8 300 4 0 5
2007 28 NYJ TE 86 15 15 41 409 10.0 3 22 2.7 27.3 409 3 1 5
2008 29 NYJ TE 86 16 13 21 194 9.2 0 29 1.3 12.1 194 0 0 4
2009 30 NWE 86 6 10 91 9.1 1 36 1.7 15.2 91 1 0
Career 105 50 155 1596 10.3 13 47 1.5 15.2 1596 13 3 23
7 yrs NYJ 99 50 145 1505 10.4 12 47 1.5 15.2 1505 12 3 23
1 yr NWE 6 10 91 9.1 1 36 1.7 15.2 91 1 0

Kick & Punt Returns

Punt Returns Kick Returns
Year Age Tm Pos No. G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
2002 23 NYJ 81 12 0 3 23 0 15 7.7 37
2003 24 NYJ 86 16 0 2 6 0 4 3.0 143
2005 26 NYJ TE 86 8 8 2 11 0 11 5.5 280
2006 27 NYJ TE 86 16 14 2 15 0 11 7.5 315
2007 28 NYJ TE 86 15 15 3 18 0 10 6.0 427
Career 105 50 12 73 0 15 6.1 1669

Defense & Fumbles

Def Interceptions Fumbles Tackles
Year Age Tm Pos No. G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
2004 25 NYJ 86 16 0 1 1 0 0
2005 26 NYJ TE 86 8 8 1 0 0 0
2006 27 NYJ TE 86 16 14 0 1 0 0
2007 28 NYJ TE 86 15 15 1 1 0 0
Career 105 50 3 3 0 0

Scoring Summary

Year Age Tm Pos No. G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
2004 25 NYJ 86 16 0 4 4 24
2005 26 NYJ TE 86 8 8 1 1 6
2006 27 NYJ TE 86 16 14 4 4 24
2007 28 NYJ TE 86 15 15 3 3 18
2009 30 NWE 86 6 1 1 6
Career 105 50 13 13 78
7 yrs NYJ 99 50 12 12 72
1 yr NWE 6 1 1 6

Fantasy

Year Age G FantPos FantPt VBD PosRank OvRank
2002 23 12 TE 1 83
2003 24 16 TE 14 58
2004 25 16 TE 42 29
2005 26 8 TE 33 32
2006 27 16 TE 54 18
2007 28 15 TE 59 18
2008 29 16 TE 19 45
2009 30 6 TE 15 42
237

College

Passing Rushing Receiving
Year Age College/Univ G Cmp Att Yds TD Int Y/A Cmp% Rate Y/G Att Yds TD Y/A Y/G Rec Yds TD Y/R
2000 21 michiganst 11 1 9 0 9.0 0.8 33 461 2 14.0
2001 22 michiganst 11 36 504 4 14.0
22 1 9 0 9.0 0.4 69 965 6 14.0