Carl E. Banks
Position: LB
Height: 6-4 Weight: 235 lbs.
Born: August 29, 1962 in Flint, MI
College: Michigan State
1-time Pro Bowler & 1-time first-team All-Pro (fine print)
Drafted by the New York Giants in the 1st round (3rd overall) of the 1984 Draft
Like this page? Sponsor it for $10 per year.
View Details For: 2 Regular Season TDs Scored / All Super Bowl Plays
| Def Interceptions | Fumbles | Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1984 | 22 | NYG | 58 | 16 | 4 | 3.0 | 37 | |||||||||||||
| 1985 | 23 | NYG | lolb | 58 | 12 | 5 | 3.0 | 0 | 0 | 1 | 0 | 0 | 31 | |||||||
| 1986 | 24 | NYG | LOLB | 58 | 16 | 16 | 6.5 | 0 | 0 | 1 | 0 | 0 | 113 | |||||||
| 1987*+ | 25 | NYG | LOLB | 58 | 12 | 12 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 101 | |||
| 1988 | 26 | NYG | LOLB | 58 | 14 | 14 | 1.5 | 1 | 15 | 1 | 15 | 62 | ||||||||
| 1989 | 27 | NYG | LOLB | 58 | 16 | 16 | 4.0 | 1 | 6 | 0 | 6 | 89 | ||||||||
| 1990 | 28 | NYG | LOLB | 58 | 9 | 8 | 1.0 | 0 | 0 | 1 | 0 | 0 | 50 | |||||||
| 1991 | 29 | NYG | LOLB | 58 | 16 | 15 | 4.0 | 84 | ||||||||||||
| 1992 | 30 | NYG | LOLB | 58 | 15 | 15 | 4.0 | 60 | ||||||||||||
| 1993 | 31 | WAS | LLB | 58 | 15 | 15 | 1.0 | 0 | 0 | 1 | 0 | 0 | 102 | |||||||
| 1994 | 32 | CLE | LLB | 58 | 16 | 15 | 1.5 | 56 | 17 | |||||||||||
| 1995 | 33 | CLE | LLB | 58 | 16 | 16 | 1.0 | 1 | 0 | 0 | 0 | 0 | 41 | 17 | ||||||
| Career | 173 | 151 | 39.5 | 3 | 21 | 1 | 15 | 1 | 0 | 6 | 5 | 0 | 826 | 34 | ||||||
| 9 yrs | NYG | 126 | 105 | 36.0 | 3 | 21 | 1 | 15 | 0 | 0 | 5 | 5 | 0 | 627 | ||||||
| 2 yrs | CLE | 32 | 31 | 2.5 | 1 | 0 | 0 | 0 | 0 | 97 | 34 | |||||||||
| 1 yr | WAS | 15 | 15 | 1.0 | 0 | 0 | 1 | 0 | 0 | 102 | ||||||||||
| Receiving | Rushing | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | ||||||
| 1989 | 27 | NYG | LOLB | 58 | 16 | 16 | 1 | 22 | 22.0 | 1 | 22 | 0.1 | 1.4 | 22 | 1 | 0 | |||||||
| Career | 173 | 151 | 1 | 22 | 22.0 | 1 | 22 | 0.0 | 0.1 | 22 | 1 | 0 | |||||||||||
| Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 26 | NYG | LOLB | 58 | 14 | 14 | 1 | 6 | ||||||||||
| 1989 | 27 | NYG | LOLB | 58 | 16 | 16 | 1 | 6 | ||||||||||
| Career | 173 | 151 | 1 | 1 | 12 |
|
Pro Bowls |
1st-team All-Pro |
Non-Offensive TDs |
Intercept. Ret. TD |
|
Sacks |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)
|
1987 - UPI: 1st team all-conf. 1987 - Associated Press: 1st team all-NFL 1987 - Pro Football Writers: 1st team all-NFL 1987 - Newspaper Ent. Assoc.: 1st team all-NFL 1987 - Sporting News: 1st team all-NFL |