Robert Francis Bell Jr.
Position: DT-DE
Height: 6-4 Weight: 250 lbs.
Born: January 25, 1948 in Philadelphia, PA
College: Cincinnati
Drafted by the Detroit Lions in the 1st round (21st overall) of the 1971 Draft
Our primary support comes from users like you. Sponsor this page for $5 per year.
View Details For: 1 Regular Season TD Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1971 | 23 | DET | 14 | 0 | 0 | 2 | 25 | 1 | |||||||||||
| 1972 | 24 | DET | RDT | 14 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| 1973 | 25 | DET | RDT | 13 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| 1974 | 26 | STL | 9 | 0 | |||||||||||||||
| 1975 | 27 | STL | LDE | 14 | 13 | ||||||||||||||
| 1976 | 28 | STL | RDE | 14 | 0 | 0 | 3 | 0 | 0 | ||||||||||
| 1977 | 29 | STL | 7 | 0 | |||||||||||||||
| 1978 | 30 | STL | 15 | 0 | |||||||||||||||
| Career | 100 | 13 | 0 | 7 | 25 | 1 | |||||||||||||
| 5 yrs | ARI | 59 | 13 | 0 | 3 | 0 | 0 | ||||||||||||
| 3 yrs | DET | 41 | 0 | 0 | 4 | 25 | 1 | ||||||||||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 23 | DET | 14 | 0 | 1 | 6 | |||||||||||
| Career | 100 | 13 | 1 | 6 |
|
Non-Offensive TDs |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)