John Jay Bellamy
Position: DB
Height: 5-11 Weight: 200 lbs.
Born: July 8, 1972 in Perth Amboy, NJ
College: Rutgers
Our primary support comes from users like you. Sponsor this page for $5 per year.
View Details For: 1 Regular Season TD Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1994 | 22 | SEA | 3 | 0 | |||||||||||||||
| 1995 | 23 | SEA | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||
| 1996 | 24 | SEA | 16 | 0 | 3 | 18 | 0 | 16 | 16 | 2 | |||||||||
| 1997 | 25 | SEA | ss | 16 | 7 | 2.0 | 1 | 13 | 0 | 13 | 42 | 10 | |||||||
| 1998 | 26 | SEA | SS | 16 | 16 | 1.0 | 3 | 40 | 0 | 24 | 2 | 0 | 2 | 0 | 0 | 80 | 18 | ||
| 1999 | 27 | SEA | FS | 16 | 16 | 4 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 85 | 11 | |||
| 2000 | 28 | SEA | FS | 16 | 16 | 2.0 | 4 | 132 | 1 | 84 | 2 | 0 | 0 | 0 | 0 | 69 | 18 | ||
| 2001 | 29 | NOR | FS | 16 | 16 | 2.0 | 3 | 21 | 0 | 21 | 7 | 69 | 22 | ||||||
| 2002 | 30 | NOR | SS | 16 | 16 | 1.5 | 3 | 39 | 0 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 68 | 18 | |
| 2003 | 31 | NOR | SS | 16 | 16 | 1.0 | 3 | 19 | 0 | 10 | 13 | 1 | 0 | 0 | 0 | 0 | 77 | 17 | |
| 2004 | 32 | NOR | SS | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 12 | 0 | 74 | 18 | ||
| 2005 | 33 | NOR | 3 | 3 | 8 | 2 | |||||||||||||
| 2006 | 34 | NOR | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | ||||||||
| 2007 | 35 | NOR | 3 | 0 | 1 | 0 | |||||||||||||
| Career | 179 | 125 | 9.5 | 24 | 286 | 1 | 84 | 22 | 8 | 0 | 8 | 12 | 0 | 603 | 141 | ||||
| 7 yrs | NOR | 81 | 70 | 4.5 | 9 | 79 | 0 | 21 | 22 | 3 | 0 | 5 | 12 | 0 | 309 | 81 | |||
| 7 yrs | SEA | 98 | 55 | 5.0 | 15 | 207 | 1 | 84 | 5 | 0 | 3 | 0 | 0 | 294 | 60 | ||||
| Punt Returns | Kick Returns | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
| 2002 | 30 | NOR | SS | 16 | 16 | 1 | 5 | 0 | 5 | 5.0 | 5 | |||||
| 2006 | 34 | NOR | 11 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| Career | 179 | 125 | 1 | 0 | 0 | 0 | 0.0 | 1 | 5 | 0 | 5 | 5.0 | 5 | |||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 28 | SEA | FS | 16 | 16 | 1 | 6 | ||||||||||
| Career | 179 | 125 | 1 | 6 |
|
Non-Offensive TDs |
Interceptions |
Intercept. Ret. Yds |
Intercept. Ret. TD |
|
Long Intercep. Return |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)