Tony Lydell Bennett
Position: DE-LB
Height: 6-2 Weight: 250 lbs.
Born: July 1, 1967 in Alligator, MS
College: Mississippi
Career AV: 43 (1828th overall since 1950)
Drafted by the Green Bay Packers in the 1st round (18th overall) of the 1990 NFL Draft.
Promote your website or business by sponsoring this page for $10 per year on Pro-Football-Reference.com. Your message will replace this ad.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV |
| 1990 | 23 | GNB | 90 | 14 | 0 | 3.0 | 1 | 0 | 1 | 0 | 0 | 13 | 2 | ||||||||
| 1991 | 24 | GNB | ROLB | 90 | 16 | 16 | 13.0 | 3 | 0 | 0 | 0 | 0 | 111 | 9 | |||||||
| 1992 | 25 | GNB | ROLB | 90 | 16 | 16 | 13.5 | 4 | 0 | 3 | 18 | 1 | 91 | 9 | |||||||
| 1993 | 26 | GNB | rolb | 90 | 10 | 7 | 6.5 | 1 | 0 | 0 | 0 | 0 | 36 | 4 | |||||||
| 1994 | 27 | IND | RDE | 56 | 16 | 15 | 9.0 | 2 | 0 | 1 | 75 | 1 | 42 | 20 | 8 | ||||||
| 1995 | 28 | IND | RDE | 56 | 16 | 16 | 10.5 | 3 | 0 | 1 | 32 | 1 | 47 | 10 | 1 | 9 | |||||
| 1996 | 29 | IND | RDE | 56 | 14 | 13 | 6.0 | 3 | 0 | 0 | 0 | 0 | 43 | 22 | 6 | ||||||
| 1997 | 30 | IND | rde | 56 | 6 | 6 | 3.0 | 2 | 0 | 0 | 0 | 0 | 14 | 3 | 2 | ||||||
| Career | 108 | 89 | 64.5 | 19 | 0 | 6 | 125 | 3 | 397 | 55 | 1 | 49 | |||||||||
| 4 yrs | CLT | 52 | 50 | 28.5 | 10 | 0 | 2 | 107 | 2 | 146 | 55 | 1 | 25 | ||||||||
| 4 yrs | GNB | 56 | 39 | 36.0 | 9 | 0 | 4 | 18 | 1 | 251 | 24 | ||||||||||
| Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 25 | GNB | ROLB | 90 | 16 | 16 | 1 | 1 | 6 | ||||||||||
| 1994 | 27 | IND | RDE | 56 | 16 | 15 | 1 | 1 | 6 | ||||||||||
| 1995 | 28 | IND | RDE | 56 | 16 | 16 | 1 | 1 | 1 | 8 | |||||||||
| Career | 108 | 89 | 3 | 3 | 1 | 20 | |||||||||||||
| 4 yrs | CLT | 52 | 50 | 2 | 2 | 1 | 14 | ||||||||||||
| 4 yrs | GNB | 56 | 39 | 1 | 1 | 6 |
|
Fumble Return TD |