Robert Clell Burnett
Position: RB
Height: 6-3 Weight: 210 lbs.
Born: January 4, 1943 in Clinton, AR
College: Arkansas (school history)
Drafted by the Buffalo Bills in the 4th round (33rd overall) of the 1966 AFL Draft.
Drafted by the Chicago Bears in the 10th round (152nd overall) of the 1966 NFL Draft.
Weighted Career AV (100-95-...): 12 (6363rd overall since 1950)
1-time Pro Bowler (fine print)
Our primary support comes from users like you. Sponsor this page for $5. Your message will replace this ad.
| Rushing | Receiving | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | ||||||
| 1966* | 23 | BUF | HB | 21 | 14 | 187 | 766 | 4 | 32 | 4.1 | 54.7 | 13.4 | 34 | 419 | 12.3 | 4 | 48 | 2.4 | 29.9 | 1185 | 8 | 3 | 10 | |
| 1967 | 24 | BUF | 21 | 8 | 45 | 96 | 0 | 18 | 2.1 | 12.0 | 5.6 | 11 | 114 | 10.4 | 0 | 38 | 1.4 | 14.3 | 210 | 0 | 4 | 2 | ||
| 1969 | 26 | DEN | 21 | 3 | 5 | 9 | 0 | 5 | 1.8 | 3.0 | 1.7 | 9 | 0 | 0 | 0 | |||||||||
| Career | 25 | 237 | 871 | 4 | 32 | 3.7 | 34.8 | 9.5 | 45 | 533 | 11.8 | 4 | 48 | 1.8 | 21.3 | 1404 | 8 | 7 | 12 | |||||
| 2 yrs | BUF | 22 | 0 | 232 | 862 | 4 | 32 | 3.7 | 39.2 | 10.5 | 45 | 533 | 11.8 | 4 | 48 | 2.0 | 24.2 | 1395 | 8 | 7 | 12 | |||
| 1 yr | DEN | 3 | 0 | 5 | 9 | 0 | 5 | 1.8 | 3.0 | 1.7 | 9 | 0 | 0 | 0 | ||||||||||
|
Pro Bowls
|
Rushing Att
|
Rushing Yds
|
Rushing TD
|
|
Yds/Rushing Att
|
Rushing Yds/Game
|
Rushing/Receiving TD
|
Yds From Scrimmage
|
|
All-Purpose Yds
|
Touches
|
| Year | Team | Level | Voters |
|---|---|---|---|
| 1966 | 2nd Team | All-AFL | AFL |
| 1966 | 2nd Team | All-AFL | Associated Press |
| 1966 | 2nd Team | All-AFL | Newspaper Ent. Assoc. |
| 1966 | 1st Team | All-AFL | NY Daily News |
| 1966 | 2nd Team | All-AFL | UPI |