Mark Anthony Carrier III
Position: DB
Height: 6-1 Weight: 192 lbs.
Born: April 28, 1968 in Lake Charles, LA
College: USC (school history)
Drafted by the Chicago Bears in the 1st round (6th overall) of the 1990 NFL Draft.
Weighted Career AV (100-95-...): 68 (705th overall since 1950)
3-time Pro Bowler (fine print)
Sponsor this page for $10 and help Pro-Football-Reference.com provide this service. Your message will replace this ad.
| All-Time Rank: #553. John Dutton… #554. Art Powell… #555. Ray Buchanan… #556. MARK A. CARRIER… #557. Dana Stubblefield… #558. John Gilliam… #559. Terrell Suggs… |
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV |
| 1990* | 22 | CHI | FS | 20 | 16 | 16 | 10 | 39 | 0 | 14 | 0 | 5 | 0 | 2 | 16 | 0 | 122 | 0 | 14 | ||
| 1991* | 23 | CHI | FS | 20 | 16 | 16 | 2 | 54 | 0 | 39 | 0 | 1 | 0 | 1 | 2 | 0 | 93 | 0 | 9 | ||
| 1992 | 24 | CHI | FS | 20 | 16 | 14 | 1 | 0 | 2 | 0 | 0 | 89 | 0 | 5 | |||||||
| 1993* | 25 | CHI | FS | 20 | 16 | 16 | 4 | 94 | 1 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 91 | 0 | 11 | ||
| 1994 | 26 | CHI | FS | 20 | 16 | 15 | 2 | 10 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 53 | 16 | 7 | ||
| 1995 | 27 | CHI | FS | 20 | 16 | 15 | 0 | 0 | 1 | 0 | 0 | 64 | 8 | 6 | |||||||
| 1996 | 28 | CHI | FS | 20 | 13 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 39 | 12 | 6 | ||
| 1997 | 29 | DET | FS | 27 | 16 | 16 | 5 | 94 | 0 | 66 | 0 | 0 | 1 | 0 | 0 | 0 | 54 | 21 | 9 | ||
| 1998 | 30 | DET | FS | 27 | 13 | 13 | 3 | 33 | 0 | 33 | 0 | 2 | 1 | 0 | 0 | 0 | 43 | 12 | 6 | ||
| 1999 | 31 | DET | FS | 27 | 15 | 15 | 3 | 16 | 0 | 16 | 0 | 3 | 0 | 1 | 6 | 0 | 62 | 15 | 6 | ||
| 2000 | 32 | WAS | FS | 27 | 15 | 15 | 1 | 30 | 0 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 55 | 14 | 6 | ||
| Career | 168 | 164 | 32 | 370 | 1 | 66 | 0 | 16 | 2 | 8 | 24 | 0 | 765 | 98 | 85 | ||||||
| 7 yrs | CHI | 109 | 105 | 20 | 197 | 1 | 39 | 0 | 10 | 0 | 7 | 18 | 0 | 551 | 36 | 58 | |||||
| 3 yrs | DET | 44 | 44 | 11 | 143 | 0 | 66 | 0 | 5 | 2 | 1 | 6 | 0 | 159 | 48 | 21 | |||||
| 1 yr | WAS | 15 | 15 | 1 | 30 | 0 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 55 | 14 | 6 | |||||
|
Non-Offensive TDs
|
|||
|
Intercept. Ret. TD
|
Long Intercep. Return
|
| Year | Team | Level | Voters |
|---|---|---|---|
| 1990 | 1st Team | All-Conf. | Pro Football Weekly |
| 1990 | 1st Team | All-Conf. | UPI |
| 1990 | 2nd Team | All-NFL | Associated Press |
| 1990 | 1st Team | All-NFL | Pro Football Weekly |
| 1991 | 1st Team | All-NFL | Newspaper Ent. Assoc. |
| 1991 | 1st Team | All-NFL | Sporting News |
| 1994 | 2nd Team | All-Conf. | UPI |