Timothy Ray Goad
Position: NT-DT
Height: 6-3 Weight: 280 lbs.
Born: February 28, 1966 in Claudville, VA
College: North Carolina
Drafted by the New England Patriots in the 4th round (87th overall) of the 1988 Draft
Our primary support comes from users like you. Sponsor this page for $5 per year.
View Details For: 1 Regular Season TD Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1988 | 22 | NWE | NT | 16 | 14 | 2.0 | 42 | ||||||||||||
| 1989 | 23 | NWE | NT | 16 | 16 | 1.0 | 62 | ||||||||||||
| 1990 | 24 | NWE | NT | 16 | 16 | 2.5 | 0 | 0 | 1 | 0 | 0 | 89 | |||||||
| 1991 | 25 | NWE | NT | 16 | 15 | 45 | |||||||||||||
| 1992 | 26 | NWE | NT | 16 | 16 | 2.5 | 0 | 0 | 1 | 19 | 1 | 72 | |||||||
| 1993 | 27 | NWE | NT | 16 | 15 | 0.5 | 0 | 0 | 1 | 0 | 0 | 77 | |||||||
| 1994 | 28 | NWE | NT | 13 | 13 | 3.0 | 1 | 0 | 1 | 8 | 0 | 47 | 27 | ||||||
| 1995 | 29 | CLE | LDT | 16 | 13 | 0 | 0 | 2 | 24 | 0 | 38 | 11 | |||||||
| 1996 | 30 | BAL | nt | 16 | 5 | 3.0 | 28 | 5 | |||||||||||
| Career | 141 | 123 | 14.5 | 1 | 0 | 6 | 51 | 1 | 500 | 43 | |||||||||
| 7 yrs | NWE | 109 | 105 | 11.5 | 1 | 0 | 4 | 27 | 1 | 434 | 27 | ||||||||
| 1 yr | BAL | 16 | 5 | 3.0 | 28 | 5 | |||||||||||||
| 1 yr | CLE | 16 | 13 | 0 | 0 | 2 | 24 | 0 | 38 | 11 | |||||||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 26 | NWE | NT | 16 | 16 | 1 | 6 | ||||||||||
| Career | 141 | 123 | 1 | 6 |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)