Elois T. Grooms
Position: DE-DT
Height: 6-4 Weight: 249 lbs.
Born: May 20, 1953 in Tompkinsville, KY
College: Tennessee Tech
Drafted by the New Orleans Saints in the 3rd round (63rd overall) of the 1975 Draft
Sponsor this page for $5 per year and help Pro-Football-Reference.com provide this service.
View Details For: 2 Regular Season TDs Scored / All Super Bowl Plays
| Def Interceptions | Fumbles | Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1975 | 22 | NOR | 78 | 10 | 0 | |||||||||||||||
| 1976 | 23 | NOR | 78 | 11 | 1 | |||||||||||||||
| 1977 | 24 | NOR | LDE | 78 | 14 | 14 | 0 | 2 | 0 | 0 | ||||||||||
| 1978 | 25 | NOR | LDE | 78 | 16 | 16 | 0 | 1 | 0 | 0 | ||||||||||
| 1979 | 26 | NOR | LDE | 78 | 16 | 16 | 1 | -2 | 0 | -2 | 0 | 2 | 0 | 0 | 1 | |||||
| 1980 | 27 | NOR | LDE | 78 | 16 | 16 | 1 | 37 | 0 | 37 | 0 | 1 | 0 | 0 | ||||||
| 1981 | 28 | NOR | RDE | 78 | 16 | 16 | 0 | 1 | 20 | 0 | ||||||||||
| 1982 | 29 | STL | LDE | 78 | 9 | 9 | 4.5 | 0 | 1 | 0 | 0 | |||||||||
| 1983 | 30 | STL | LDT | 78 | 11 | 11 | 1.0 | 1 | 10 | 0 | 10 | 0 | 1 | 40 | 1 | |||||
| 1984 | 31 | STL | rdt | 78 | 11 | 6 | 2.0 | |||||||||||||
| 1985 | 32 | STL | 78 | 5 | 0 | 1.0 | ||||||||||||||
| 1987 | 34 | PHI | 98 | 3 | 3 | 2.0 | ||||||||||||||
| Career | 138 | 108 | 10.5 | 3 | 45 | 0 | 37 | 0 | 9 | 60 | 1 | 1 | ||||||||
| 7 yrs | NOR | 99 | 79 | 2 | 35 | 0 | 37 | 0 | 7 | 20 | 0 | 1 | ||||||||
| 4 yrs | CRD | 36 | 26 | 8.5 | 1 | 10 | 0 | 10 | 0 | 2 | 40 | 1 | ||||||||
| 1 yr | PHI | 3 | 3 | 2.0 | ||||||||||||||||
| Receiving | Rushing | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | ||||||
| 1977 | 24 | NOR | LDE | 78 | 14 | 14 | 1 | 3 | 3.0 | 1 | 3 | 0.1 | 0.2 | 3 | 1 | 0 | |||||||
| Career | 138 | 108 | 1 | 3 | 3.0 | 1 | 3 | 0.0 | 0.0 | 3 | 1 | 0 | |||||||||||
| Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | 24 | NOR | LDE | 78 | 14 | 14 | 1 | 6 | ||||||||||
| 1979 | 26 | NOR | LDE | 78 | 16 | 16 | 1 | 2 | ||||||||||
| 1983 | 30 | STL | LDT | 78 | 11 | 11 | 1 | 6 | ||||||||||
| Career | 138 | 108 | 1 | 1 | 1 | 14 | ||||||||||||
| 7 yrs | NOR | 99 | 79 | 1 | 1 | 8 | ||||||||||||
| 4 yrs | CRD | 36 | 26 | 1 | 6 |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)