John Edward Harris
Position: DB
Height: 6-2 Weight: 200 lbs.
Born: June 13, 1956 in Fort Benning, GA
College: Arizona St. (school history)
Drafted by the Seattle Seahawks in the 7th round (173rd overall) of the 1978 NFL Draft.
Weighted Career AV (100-95-...): 54 (1300th overall since 1950)
Sponsor this page for $5 and help Pro-Football-Reference.com provide this service. Your message will replace this ad.
| All-Time Rank: #1448. Johnny Roland… #1449. Volney Peters… #1450. Gus Frerotte… #1451. JOHN HARRIS… #1452. Charlie Harraway… #1453. John Nisby… #1454. Nemiah Wilson… |
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV |
| 1978 | 22 | SEA | FS | 44 | 16 | 16 | 4 | 65 | 0 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | ||||
| 1979 | 23 | SEA | fs | 44 | 14 | 6 | 2 | 30 | 0 | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | ||||
| 1980 | 24 | SEA | FS | 44 | 16 | 16 | 6 | 28 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | ||||
| 1981 | 25 | SEA | FS | 44 | 16 | 16 | 10 | 155 | 2 | 42 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | ||||
| 1982 | 26 | SEA | FS | 44 | 9 | 9 | 4 | 33 | 0 | 18 | 0 | 10 | |||||||||
| 1983 | 27 | SEA | FS | 44 | 16 | 16 | 2 | 15 | 0 | 10 | 0 | 0 | 0 | 3 | 62 | 0 | 5 | ||||
| 1984 | 28 | SEA | FS | 44 | 16 | 16 | 1.0 | 6 | 79 | 0 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |||
| 1985 | 29 | SEA | FS | 44 | 16 | 16 | 7 | 20 | 0 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | ||||
| 1986 | 30 | MIN | FS | 44 | 16 | 15 | 3 | 69 | 0 | 28 | 0 | 7 | |||||||||
| 1987 | 31 | MIN | FS | 44 | 12 | 12 | 3 | 20 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||||
| 1988 | 32 | MIN | FS | 44 | 13 | 10 | 3 | 46 | 0 | 27 | 0 | 5 | |||||||||
| Career | 160 | 148 | 1.0 | 50 | 560 | 2 | 42 | 0 | 0 | 3 | 12 | 62 | 0 | 68 | |||||||
| 8 yrs | SEA | 119 | 111 | 1.0 | 41 | 425 | 2 | 42 | 0 | 0 | 3 | 11 | 62 | 0 | 51 | ||||||
| 3 yrs | MIN | 41 | 37 | 9 | 135 | 0 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | |||||||
| Punt Returns | Kick Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
| 1978 | 22 | SEA | FS | 44 | 16 | 16 | 5 | 58 | 0 | 42 | 11.6 | 58 | |||||
| 1979 | 23 | SEA | fs | 44 | 14 | 6 | 8 | 70 | 0 | 19 | 8.8 | 1 | 21 | 0 | 21 | 21.0 | 91 |
| 1983 | 27 | SEA | FS | 44 | 16 | 16 | 2 | 27 | 0 | 14 | 13.5 | 27 | |||||
| 1984 | 28 | SEA | FS | 44 | 16 | 16 | 1 | 7 | 0 | 7 | 7.0 | 7 | |||||
| 1985 | 29 | SEA | FS | 44 | 16 | 16 | 3 | 24 | 0 | 12 | 8.0 | 24 | |||||
| Career | 160 | 148 | 18 | 179 | 0 | 42 | 9.9 | 2 | 28 | 0 | 21 | 14.0 | 207 | ||||
|
Non-Offensive TDs
|
Fumble Return Yds
|
||