Bobby Darin Houston
Position: LB
Height: 6-2 Weight: 242 lbs.
Born: October 26, 1967 in Washington, DC
College: North Carolina State
Career AV: 35 (2510th overall since 1950)
Drafted by the Green Bay Packers in the 3rd round (75th overall) of the 1990 NFL Draft.
Our primary support comes from users like you. Sponsor this page for $5 per year. Your message will replace this ad.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV |
| 1990 | 23 | GNB | 60 | 1 | 0 | 0 | |||||||||||||||
| 1991 | 24 | NYJ | 55 | 14 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | ||||||||
| 1992 | 25 | NYJ | LLB | 55 | 16 | 15 | 4.0 | 1 | 20 | 1 | 20 | 51 | 7 | ||||||||
| 1993 | 26 | NYJ | LLB | 55 | 16 | 15 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 68 | 9 | |||
| 1994 | 27 | NYJ | LLB | 55 | 16 | 16 | 3.5 | 1 | 0 | 1 | 0 | 0 | 53 | 30 | 7 | ||||||
| 1995 | 28 | NYJ | LLB | 55 | 16 | 15 | 3.0 | 2 | 0 | 3 | 0 | 0 | 35 | 19 | 8 | ||||||
| 1996 | 29 | NYJ | LLB | 55 | 15 | 15 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 31 | 24 | 5 | |||
| 1997 | 30 | 2TM | 7 | 0 | 0 | ||||||||||||||||
| KAN | 57 | 5 | 0 | 0 | |||||||||||||||||
| SDG | 57 | 2 | 0 | 0 | |||||||||||||||||
| 1998 | 31 | MIN | 55 | 8 | 1 | 0 | 0 | 1 | 14 | 0 | 9 | 4 | 1 | ||||||||
| Career | 109 | 77 | 14.5 | 4 | 23 | 1 | 20 | 6 | 0 | 8 | 14 | 0 | 250 | 77 | 39 | ||||||
| 6 yrs | NYJ | 93 | 76 | 14.5 | 4 | 23 | 1 | 20 | 6 | 0 | 7 | 0 | 0 | 241 | 73 | 38 | |||||
| 1 yr | MIN | 8 | 1 | 0 | 0 | 1 | 14 | 0 | 9 | 4 | 1 | ||||||||||
| Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 25 | NYJ | LLB | 55 | 16 | 15 | 1 | 1 | 6 | ||||||||||
| Career | 109 | 77 | 1 | 1 | 6 |
|
Intercept. Ret. TD |