Cortez C. Kennedy
Position: DT
Height: 6-3 Weight: 305 lbs.
Born: August 23, 1968 in Osceola, AR
College: Miami (FL)
Career AV: 99 (145th overall since 1950)
8-time Pro Bowler & 3-time First-Team All-Pro (fine print)
Drafted by the Seattle Seahawks in the 1st round (3rd overall) of the 1990 NFL Draft.
Our primary support comes from users like you. Sponsor this page for $15. Your message will replace this ad.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV |
| 1990 | 22 | SEA | 96 | 16 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 | 48 | 3 | ||||||||
| 1991* | 23 | SEA | RDT | 96 | 16 | 16 | 6.5 | 1 | 0 | 1 | 0 | 0 | 73 | 14 | |||||||
| 1992*+ | 24 | SEA | RDT | 99 | 16 | 16 | 14.0 | 4 | 1 | 1 | 19 | 0 | 92 | 19 | |||||||
| 1993*+ | 25 | SEA | RDT | 96 | 16 | 16 | 6.5 | 1 | 0 | 1 | 0 | 0 | 77 | 16 | |||||||
| 1994*+ | 26 | SEA | RDT | 96 | 16 | 16 | 4.0 | 0 | 0 | 1 | 0 | 0 | 54 | 16 | 16 | ||||||
| 1995* | 27 | SEA | RDT | 96 | 16 | 16 | 6.5 | 1 | 0 | 0 | 0 | 0 | 40 | 14 | 11 | ||||||
| 1996* | 28 | SEA | RDT | 96 | 16 | 16 | 8.0 | 1 | 0 | 0 | 0 | 0 | 51 | 18 | 11 | ||||||
| 1997 | 29 | SEA | rdt | 96 | 8 | 8 | 2.0 | 10 | 8 | 3 | |||||||||||
| 1998* | 30 | SEA | RDT | 96 | 15 | 15 | 2.0 | 0 | 0 | 1 | 39 | 1 | 30 | 13 | 10 | ||||||
| 1999* | 31 | SEA | RDT | 96 | 16 | 16 | 6.5 | 2 | 12 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 61 | 13 | 12 | ||
| 2000 | 32 | SEA | RDT | 96 | 16 | 16 | 1.0 | 1 | 14 | 0 | 14 | 32 | 18 | 5 | |||||||
| Career | 167 | 153 | 58.0 | 3 | 26 | 0 | 14 | 11 | 1 | 6 | 58 | 1 | 568 | 100 | 120 | ||||||
| Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998* | 30 | SEA | RDT | 96 | 15 | 15 | 1 | 1 | 6 | ||||||||||
| Career | 167 | 153 | 1 | 1 | 6 |
|
Fumble Return TD |
|||
| 1991 | Newspaper Ent. Assoc.: 2nd Team All-NFL |
| 1992 | Pro Football Weekly: 1st Team All-Conf. |
| UPI: 1st Team All-Conf. | |
| Associated Press: 1st Team All-NFL | |
| Pro Football Writers: 1st Team All-NFL | |
| Newspaper Ent. Assoc.: 1st Team All-NFL | |
| Sporting News: 1st Team All-NFL | |
| 1993 | Pro Football Weekly: 1st Team All-Conf. |
| UPI: 1st Team All-Conf. | |
| Associated Press: 1st Team All-NFL | |
| Pro Football Writers: 1st Team All-NFL | |
| Sporting News: 1st Team All-NFL | |
| 1994 | Pro Football Weekly: 1st Team All-Conf. |
| UPI: 1st Team All-Conf. | |
| Associated Press: 1st Team All-NFL | |
| 1995 | UPI: 2nd Team All-Conf. |
| 1996 | Pro Football Weekly: 1st Team All-Conf. |
| UPI: 1st Team All-Conf. | |
| Associated Press: 2nd Team All-NFL |