Donald Bertsom Latimer
Position: NT
Height: 6-3 Weight: 259 lbs.
Born: March 1, 1955 in Fort Pierce, FL
College: Miami (FL)
Drafted by the Denver Broncos in the 1st round (27th overall) of the 1978 Draft
Like this page? Sponsor it for $5 per year.
View Details For: 1 Regular Season TD Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1978 | 23 | DEN | 14 | 0 | |||||||||||||||
| 1979 | 24 | DEN | 15 | 1 | 0 | 1 | 4 | 0 | |||||||||||
| 1980 | 25 | DEN | 14 | 0 | 1 | 15 | 1 | 15 | |||||||||||
| 1981 | 26 | DEN | 16 | 0 | 0 | 1 | 0 | 0 | |||||||||||
| 1982 | 27 | DEN | 9 | 3 | 1.0 | ||||||||||||||
| 1983 | 28 | DEN | 12 | 3 | 0.5 | ||||||||||||||
| Career | 80 | 7 | 1.5 | 1 | 15 | 1 | 15 | 0 | 2 | 4 | 0 | ||||||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 25 | DEN | 14 | 0 | 1 | 6 | |||||||||||
| Career | 80 | 7 | 1 | 6 |
|
Non-Offensive TDs |
Intercept. Ret. TD |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)