Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Tkl | Ast | Sfty | AV |
| 2008 | 23 | BAL | 53 | 16 | 0 | 2.5 | 5 | 4 | 2 | 2 | |||||||||||
| 2009 | 24 | BAL | lb | 53 | 16 | 1 | 13 | 9 | 2 | ||||||||||||
| 2010 | 25 | BAL | LB | 53 | 16 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 0 | 1.0 | 42 | 25 | 7 | |
| 2011 | 26 | BAL | LB | 53 | 16 | 16 | 1 | 8 | 0 | 8 | 5 | 0 | 0 | 2 | 6 | 1 | 1.0 | 47 | 36 | 9 | |
| 2012 | 27 | BAL | lb/mlb | 53 | 13 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 56 | 22 | 7 | ||
| 2013 | 28 | BAL | lb/mlb | 53 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 29 | 23 | 5 | |||||||
| 2014 | 29 | NYG | lb/MLB | 53 | 16 | 14 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.5 | 75 | 41 | 7 | |
| Career | 103 | 69 | 1 | 8 | 0 | 8 | 13 | 2 | 0 | 4 | 15 | 1 | 7.0 | 267 | 160 | 2 | 39 | ||||
| 6 yrs | BAL | 87 | 55 | 1 | 8 | 0 | 8 | 10 | 1 | 0 | 4 | 15 | 1 | 4.5 | 192 | 119 | 2 | 32 | |||
| 1 yr | NYG | 16 | 14 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.5 | 75 | 41 | 7 | ||||
Playoffs Defense & Fumbles
Scoring Summary
- * Selected to Pro Bowl, + First-Team All-Pro

Player News