Damien Dion Robinson
Position: DB
Height: 6-2 Weight: 223 lbs.
Born: December 23, 1973 in Dallas, TX
College: Iowa (school history)
Drafted by the Philadelphia Eagles in the 4th round (119th overall) of the 1997 NFL Draft.
Weighted Career AV (100-95-...): 28 (3599th overall since 1950)
Like this page? Sponsor it for $5. Your message will replace this ad.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV |
| 1998 | 25 | TAM | 24 | 7 | 0 | 6 | 6 | 0 | |||||||||||||
| 1999 | 26 | TAM | FS | 24 | 16 | 16 | 0.5 | 2 | 36 | 0 | 36 | 0 | 0 | 0 | 2 | 0 | 0 | 50 | 22 | 8 | |
| 2000 | 27 | TAM | FS | 24 | 16 | 16 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 51 | 20 | 8 | ||
| 2001 | 28 | NYJ | FS | 22 | 14 | 14 | 2 | 58 | 0 | 30 | 5 | 0 | 1 | 1 | 4 | 0 | 38 | 18 | 6 | ||
| 2002 | 29 | NYJ | FS | 22 | 15 | 15 | 2 | 12 | 0 | 12 | 0 | 55 | 18 | 6 | |||||||
| 2003 | 30 | SEA | db | 22 | 15 | 4 | 1 | 26 | 0 | 26 | 4 | 0 | 1 | 1 | 3 | 0 | 26 | 4 | 3 | ||
| Career | 83 | 65 | 0.5 | 13 | 133 | 0 | 36 | 9 | 0 | 2 | 7 | 12 | 0 | 226 | 88 | 31 | |||||
| 3 yrs | TAM | 39 | 32 | 0.5 | 8 | 37 | 0 | 36 | 0 | 0 | 0 | 5 | 5 | 0 | 107 | 48 | 16 | ||||
| 2 yrs | NYJ | 29 | 29 | 4 | 70 | 0 | 30 | 5 | 0 | 1 | 1 | 4 | 0 | 93 | 36 | 12 | |||||
| 1 yr | SEA | 15 | 4 | 1 | 26 | 0 | 26 | 4 | 0 | 1 | 1 | 3 | 0 | 26 | 4 | 3 | |||||
|
Interceptions
|