Demond Sanders
Position: DB
Height: 5-8 Weight: 200 lbs.
Born: February 24, 1981 in Erie, PA
College: Iowa (school history) (Sanders college stats)
Drafted by the Indianapolis Colts in the 2nd round (44th overall) of the 2004 NFL Draft.
Weighted Career AV (100-95-...): 32 (2976th overall since 1950)
2-time Pro Bowler & 2-time First-Team All-Pro (fine print)
Let people know you like this site. Sponsor this page for $30. Your message will replace this ad.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV |
| 2004 | 23 | IND | db | 21 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 37 | 1 | 29 | 5 | 2 | ||
| 2005*+ | 24 | IND | FS | 21 | 14 | 14 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 72 | 20 | 12 | ||
| 2006 | 25 | IND | db | 21 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 8 | 2 | ||
| 2007*+ | 26 | IND | SS | 21 | 15 | 15 | 3.5 | 2 | 32 | 0 | 29 | 6 | 0 | 0 | 1 | 25 | 0 | 71 | 25 | 14 | |
| 2008 | 27 | IND | ss | 21 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 25 | 14 | 3 | |||||||
| 2009 | 28 | IND | db | 21 | 2 | 2 | 1 | 29 | 0 | 29 | 1 | 2 | 1 | 1 | |||||||
| 2010 | 29 | IND | db | 1 | 1 | 0 | |||||||||||||||
| 2011 | 30 | SDG | ss | 31 | 2 | 2 | 7 | 5 | 1 | ||||||||||||
| Career | 50 | 48 | 3.5 | 6 | 61 | 0 | 29 | 16 | 2 | 0 | 4 | 62 | 1 | 226 | 78 | 35 | |||||
|
Fumble Return TD
|
| Year | Team | Level | Voters |
|---|---|---|---|
| 2005 | 1st Team | All-Conf. | Pro Football Weekly |
| 2005 | 1st Team | All-NFL | Associated Press |
| 2007 | 1st Team | All-NFL | Associated Press |
| 2007 | 1st Team | All-NFL | Pro Football Writers |
| 2007 | 1st Team | All-NFL | Sporting News |