Leonard Roy Sedbrook
Position: B
Height: 5-10 Weight: 174 lbs.
Born: January 13, 1905 in Goltry, OK
College: Phillips
Promote your website or business by sponsoring this page for $5 per year on Pro-Football-Reference.com. Your message will replace this ad.
| Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | XPM | FGM | Sfty | Pts | AV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | 23 | DET | WB | 9 | 5 | 1 | 1 | 6 | ||||||||||||
| 1929 | 24 | NYG | WB | 15 | 14 | 1 | 1 | 6 | ||||||||||||
| 1930 | 25 | NYG | WB | 16 | 9 | 1 | 1 | 6 | ||||||||||||
| 1931 | 26 | NYG | 11 | 3 | 0 | |||||||||||||||
| Career | 51 | 31 | 3 | 3 | 18 | |||||||||||||||
| 3 yrs | NYG | 42 | 26 | 2 | 2 | 12 | ||||||||||||||
| 1 yr | DWL | 9 | 5 | 1 | 1 | 6 |
|
Intercept. Ret. TD |