Stephen Paul Slivinski
Position: G-LB
Height: 5-10 Weight: 214 lbs.
Born: August 23, 1917 in Cicero, IL
College: Washington
1-time Pro Bowler (fine print)
Drafted by the Washington Redskins in the 13th round (118th overall) of the 1939 NFL Draft.
Like this page? Sponsor it for $5 per year. Your message will replace this ad.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV |
| 1939 | 22 | WAS | 11 | 2 | |||||||||||||||||
| 1940 | 23 | WAS | RG | 10 | 10 | ||||||||||||||||
| 1941 | 24 | WAS | 11 | 1 | 1 | 20 | 0 | 20 | |||||||||||||
| 1942* | 25 | WAS | RG | 11 | 8 | ||||||||||||||||
| 1943 | 26 | WAS | RG | 10 | 9 | 1 | 2 | 0 | 2 | ||||||||||||
| Career | 53 | 30 | 2 | 22 | 0 | 20 | |||||||||||||||
|
Pro Bowls |
| 1940 | Int. News Service: 1st Team All-NFL |
| NFL: 2nd Team All-NFL | |
| NY Daily News: 2nd Team All-NFL | |
| UPI: 1st Team All-NFL | |
| 1942 | Int. News Service: 2nd Team All-NFL |
| 1943 | Associated Press: 2nd Team All-NFL |
| Chicago Herald Am.: 2nd Team All-NFL |