Kenneth David Snyder
Position: T
Height: 6-5 Weight: 228 lbs.
Born: August 12, 1930 in Cleveland, TN
College: Georgia Tech
2-time Pro Bowler
Drafted by the Philadelphia Eagles in the 3rd round (29th overall) of the 1952 Draft
Promote your website or business by sponsoring this page for $5 per year on Pro-Football-Reference.com.
| Punt Returns | Kick Returns | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
| 1952 | 22 | PHI | RT | 11 | 0 | 0 | ||||||||||
| 1953* | 23 | PHI | RT | 12 | 0 | 0 | ||||||||||
| 1954* | 24 | PHI | RT | 12 | 0 | 2 | 18 | 0 | 12 | 9.0 | 18 | |||||
| 1955 | 25 | PHI | RT | 12 | 0 | 3 | 34 | 0 | 14 | 11.3 | 34 | |||||
| 1958 | 28 | PHI | RT | 12 | 0 | 0 | ||||||||||
| Career | 59 | 0 | 5 | 52 | 0 | 14 | 10.4 | 52 | ||||||||
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1952 | 22 | PHI | RT | 11 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| Career | 59 | 0 | 0 | 1 | 0 | 0 | |||||||||||||
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)
|
1952 - NY Daily News: 2nd team all-NFL 1953 - UPI: 2nd team all-NFL 1954 - Associated Press: 2nd team all-NFL 1954 - NY Daily News: 2nd team all-NFL 1954 - UPI: 2nd team all-NFL 1955 - Newspaper Ent. Assoc.: 2nd team all-NFL |