Drew Emeric Stanton (twitter: @drewstanton)
Position: QB
Height: 6-3 Weight: 236 lbs.
Throws: Right
Born: May 7, 1984 in Okemos, MI
College: Michigan St. (school history) (Stanton college stats)
Drafted by the Detroit Lions in the 2nd round (43rd overall) of the 2007 NFL Draft.
Weighted Career AV (100-95-...): 4 (9473rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com
Let people know you like this site. Sponsor this page for $10. Your message will replace this ad.
| Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | AV | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 24 | DET | 5 | 3 | 0 | 9 | 17 | 52.9 | 119 | 1 | 5.9 | 0 | 0.0 | 41 | 7.0 | 8.2 | 13.2 | 39.7 | 95.0 | 6 | 35 | 3.65 | 4.52 | 26.1 | 0 | ||||
| 2009 | 25 | DET | qb | 5 | 4 | 1 | 0-1-0 | 26 | 51 | 51.0 | 259 | 0 | 0.0 | 6 | 11.8 | 30 | 5.1 | -0.2 | 10.0 | 64.8 | 26.1 | 5 | 27 | 4.14 | -0.68 | 8.9 | 1 | ||
| 2010 | 26 | DET | qb | 5 | 6 | 3 | 2-1-0 | 69 | 119 | 58.0 | 780 | 4 | 3.4 | 3 | 2.5 | 87 | 6.6 | 6.1 | 11.3 | 130.0 | 78.4 | 6 | 42 | 5.90 | 5.46 | 4.8 | 2 | 2 | 3 |
| 2011 | 27 | DET | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 2012 | 28 | IND | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Career | 13 | 4 | 2-2-0 | 104 | 187 | 55.6 | 1158 | 5 | 2.7 | 9 | 4.8 | 87 | 6.2 | 4.6 | 11.1 | 89.1 | 63.1 | 17 | 104 | 5.17 | 3.67 | 8.3 | 2 | 2 | 4 |
Comeback and game-winning drive numbers are based on research by Scott Kacsmar, as described in parts I, II, and III on the blog.
|
Long Pass
|
Comebacks
|
| Passing | Rushing | Receiving | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | College/Univ | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | |||||||
| 2003 | 19 | michiganst | 4 | 5 | 42 | 1 | 8.4 | 10.5 | |||||||||||||
| 2004 | 20 | michiganst | 10 | 96 | 687 | 5 | 7.2 | 68.7 | 2 | 22 | 1 | 11.0 | |||||||||
| 2005 | 21 | michiganst | 11 | 121 | 338 | 4 | 2.8 | 30.7 | 1 | -6 | 0 | -6.0 | |||||||||
| 2006 | 22 | michiganst | 11 | 110 | 445 | 5 | 4.0 | 40.5 | |||||||||||||
| 36 | 332 | 1512 | 15 | 4.6 | 42.0 | 3 | 16 | 1 | 5.3 | ||||||||||||