Otto William Stowe
Position: WR
Height: 6-2 Weight: 188 lbs.
Born: February 25, 1949 in Chicago, IL
College: Iowa St. (school history)
Drafted by the Miami Dolphins in the 2nd round (47th overall) of the 1971 NFL Draft.
Weighted Career AV (100-95-...): 12 (6363rd overall since 1950)
Let people know you like this site. Sponsor this page for $5. Your message will replace this ad.
| Receiving | Rushing | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | ||||||
| 1971 | 22 | MIA | 82 | 12 | 0 | 5 | 68 | 13.6 | 1 | 21 | 0.4 | 5.7 | 68 | 1 | 0 | 1 | ||||||||
| 1972 | 23 | MIA | 82 | 9 | 0 | 13 | 276 | 21.2 | 2 | 49 | 1.4 | 30.7 | 276 | 2 | 0 | 5 | ||||||||
| 1973 | 24 | DAL | WR | 82 | 7 | 7 | 23 | 389 | 16.9 | 6 | 45 | 3.3 | 55.6 | 3 | 28 | 0 | 14 | 9.3 | 4.0 | 0.4 | 417 | 6 | 0 | 6 |
| 1974 | 25 | DEN | 82 | 8 | 2 | 9 | 4.5 | 1 | 5 | 0.3 | 1.1 | 1 | 1 | 0 | 1 | 1.0 | 0.1 | 0.1 | 10 | 1 | 0 | 0 | ||
| Career | 36 | 7 | 43 | 742 | 17.3 | 10 | 49 | 1.2 | 20.6 | 4 | 29 | 0 | 14 | 7.3 | 0.8 | 0.1 | 771 | 10 | 0 | 12 | ||||
| 2 yrs | MIA | 21 | 0 | 18 | 344 | 19.1 | 3 | 49 | 0.9 | 16.4 | 344 | 3 | 0 | 6 | ||||||||||
| 1 yr | DAL | 7 | 7 | 23 | 389 | 16.9 | 6 | 45 | 3.3 | 55.6 | 3 | 28 | 0 | 14 | 9.3 | 4.0 | 0.4 | 417 | 6 | 0 | 6 | |||
| 1 yr | DEN | 8 | 0 | 2 | 9 | 4.5 | 1 | 5 | 0.3 | 1.1 | 1 | 1 | 0 | 1 | 1.0 | 0.1 | 0.1 | 10 | 1 | 0 | 0 | |||
|
Receiving Yds/Game
|