David Webster
Position: DB
Height: 6-4 Weight: 220 lbs.
Born: July 23, 1937
College: Prairie View
1-time Pro Bowler & 1-time first-team All-Pro (fine print)
Our primary support comes from users like you. Sponsor this page for $5 per year.
View Details For: 3 Regular Season TDs Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1960 | 23 | DTX | RCB | 14 | 0 | 6 | 156 | 2 | 80 | ||||||||||
| 1961*+ | 24 | DTX | RS | 14 | 0 | 5 | 50 | 0 | 15 | ||||||||||
| Career | 28 | 0 | 11 | 206 | 2 | 80 | |||||||||||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 23 | DTX | RCB | 14 | 0 | 1 | 2 | 18 | |||||||||
| Career | 28 | 0 | 1 | 2 | 18 |
|
Pro Bowls |
1st-team All-Pro |
Fumble Return TD |
|
|
Intercept. Ret. Yds |
Long Intercep. Return |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)
|
1960 - AFL: 2nd team all-AFL 1961 - AFL: 1st team all-AFL 1961 - Associated Press: 1st team all-AFL |